Federal electoral district — ON
Beaches—East York
A record of what can be verified about this seat: the by-election now under way, who has held it, and how the outgoing member voted. Facts and their sources, and nothing else. There are no ratings on this page, no scores, and no assessment of any candidate or member.
Section 01
The by-election
Election day
Monday, August 31, 2026
Polls open 9:30 a.m. – 9:30 p.m. local time (EDT)
Advance voting
Friday, August 21; Saturday, August 22; Sunday, August 23; Monday, August 24
9 a.m. – 9 p.m. local time (EDT)
Vote at an Elections Canada office until
Tuesday, August 25, 2026, 6 p.m. local time (EDT)
Live results published after 8:30 p.m. EDT.
Dates, hours and notices above: [ec-riding] [ec-faq] [ec-writ]
Notices in effect for this by-election
No voter information cards
Elections Canada states that, due to the postal service disruption, electors will not receive a voter information card. A voter information card is not required in order to vote. [ec-riding]
Adapted ballot in use
Elections Canada states there will be an adapted ballot for this by-election. It is a write-in ballot: instead of marking a circle beside a name, the elector writes the name of their chosen candidate in a blank space. A list of candidates is provided at every voting table. Elections Canada states that a misspelled name still counts if the elector's intent is clear, but a ballot marked with only a party name cannot be counted. [ec-faq]
Candidates L2
The following candidates have been reported by the parties that nominated them or by news organisations. Elections Canada's confirmed list of candidates is the authority, and it supersedes this table once published. Listed alphabetically by surname. No candidate is characterised, ranked or assessed here.
| Candidate | Party | Basis for listing |
|---|---|---|
| Shannon Devine | New Democratic Party | Acclaimed. Ran in the April 2025 general election in this riding. [ndp] |
| Michel Lachance | People's Party of Canada | Announced 2026-07-31. [beachmetro] |
| Bruce Livesey | Green Party of Canada | Announced by the Green Party of Canada. [green] |
| Tanveer Shahnawaz | Liberal Party of Canada | Won the electoral district association nomination meeting held 2026-07-18. [cbc] |
| Jim Sybros | Conservative Party of Canada | Reported by Beach Metro Community News. [beachmetro] |
| Cameron Thomas | Canadian Future Party | Reported as registered with Elections Canada as of 2026-08-04. [beachmetro] |
Section 02
The seat
| Riding name | Beaches—East York |
|---|---|
| Province | ON |
| Elections Canada district number | 35007 |
| openparliament riding id | 35005 |
| Currently an active riding | Yes |
| Status | Vacant since 8 July 2026 |
Source: core_riding, core_electedmember [ec-vacancy]
Section 03
How the seat became vacant
The sequence of dated events, in order. No motive is attributed to any person, and none should be inferred from the ordering.
-
L2
Nathaniel Erskine-Smith stood for the Ontario Liberal Party's provincial nomination in the provincial riding of Scarborough Southwest. He lost to Ahsanul Hafiz by 19 votes. [vacancy-reporting]
-
L2
He appealed the nomination result, alleging irregularities. The party's arbitration committee dismissed the appeal. [vacancy-reporting]
-
L1
He delivered a farewell speech in the House of Commons. This is also the date of his last recorded vote in the openparliament database.
-
L1
The Chief Electoral Officer received official notice from the Speaker of the House of Commons that the seat for Beaches—East York is vacant. [ec-vacancy]
-
L1
Elections Canada announced the vacancy. The openparliament database records the end of his term as a member on this date. [ec-vacancy]
-
L1
The by-election period began. Residency in the riding since this date is one of the conditions for voting in it. [ec-faq]
Section 04
Representation history
Every member recorded in the database for this seat and its predecessor, most recent first.
Dates are the start and end of membership as stored, not election dates. The database keeps one row per
parliament, so a member returned at a general election appears more than once; continuous periods are shown here
as a single span and the Rows column gives the number of underlying records combined. The
4 spans below are drawn from 5 rows in core_electedmember.
| Member | Party | From | To | Rows | Seat as named |
|---|---|---|---|---|---|
| Nathaniel Erskine-Smith | Liberal | 2015-10-19 | 2026-07-08 | 2 | Beaches—East York |
| Matthew Kellway | NDP | 2011-05-02 | 2015-10-19 | 1 | Beaches—East York |
| Maria Minna | Liberal | 1997-09-22 | 2011-03-26 | 1 | Beaches—East York |
| Maria Minna | Liberal | 1994-01-17 | 1997-04-27 | 1 | Beaches--Woodbine |
Source: core_electedmember joined to core_politician,
core_party and core_riding.
Section 05
Voting record of the outgoing member
Nathaniel Erskine-Smith (Liberal) held this seat from 19 October 2015 to 8 July 2026. The figures below cover every division recorded for this member in the database. There were 2,691 recorded divisions in the House of Commons during that period, and the database holds a recorded position for this member on every one of them.
2,691
Recorded positions on divisions
1,492
Yea
679
Nay
103
Paired
417
Did not vote
73
Flagged as dissents
First recorded vote 8 December 2015 · last recorded vote
18 June 2026. Source: bills_membervote joined to
bills_votequestion.
What “dissent” means here
A dissent is a vote where the member voted the opposite way to their own party. That is the whole of it. It is a description of how a ballot was cast, not a measure of anything.
More precisely, as the database computes it: for each division it records the position of each party, then flags a member's ballot as a dissent when that ballot is the opposite of their own party's recorded position. Only Yea and Nay ballots can be flagged — an absence or a paired vote never is. Of the 73 flagged here, 59 were Yea votes against a party voting Nay, and 14 were Nay votes against a party voting Yea.
For completeness: there are a further 18 occasions on which this member's Yea or Nay differs from the party position recorded in
bills_partyvote but is not flagged as a dissent —
12 where the party had no single recorded position (the database marks these
as free votes) and 6 where the party did not vote as a bloc. They are excluded from the count of
73 above because the flag is only set where a party position exists to depart from.
A dissent is not by itself evidence of independence, principle, rebellion, or anything else. Many divisions are procedural. Some are on private members' bills where whipping is looser. The number is published because it is checkable, and for no other reason.
All 73 dissents
Every flagged dissent in the database for this member, oldest first — the complete list, not a selection. 18 of them were on questions not attached to a bill, such as opposition day motions and committee reports; those are marked no bill. Bill numbers are reused between parliaments, so the session column is what disambiguates them. The division number is what disambiguates the rows: the House can divide several times on the same bill on the same day, and two rows here that agree on every other field are two different votes, not a duplicate. Each division number links to that division on openparliament.ca so it can be checked.
| Date | Sess. | Division | Bill | Question | Their vote | Outcome |
|---|---|---|---|---|---|---|
| 42-1 | #65 | C-14 | An Act to amend the Criminal Code and to make related amendments to other Acts (medical assistance in dying) | Yea | Defeated 47–271 | |
| 42-1 | #67 | C-14 | An Act to amend the Criminal Code and to make related amendments to other Acts (medical assistance in dying) “(f) they have, if they suffer from an underlying mental health condition, undergone a psychiatric examination performed by a certified psychiatrist to confirm their capacity to give informed consent to receive medical assistance in dying.” | Yea | Defeated 96–225 | |
| 42-1 | #68 | C-14 | An Act to amend the Criminal Code and to make related amendments to other Acts (medical assistance in dying) | Yea | Defeated 60–260 | |
| 42-1 | #73 | C-14 | An Act to amend the Criminal Code and to make related amendments to other Acts (medical assistance in dying) “Health, no later than 45 days after the day” | Yea | Defeated 57–264 | |
| 42-1 | #74 | C-14 | An Act to amend the Criminal Code and to make related amendments to other Acts (medical assistance in dying) That Bill C-14, An Act to amend the Criminal Code and to make related amendments to other Acts (medical assistance in dying), {as amended}, be concurred in at report stage [with a further amendment/with further amendments] . | Nay | Carried 192–129 | |
| 42-1 | #75 | C-14 | An Act to amend the Criminal Code and to make related amendments to other Acts (medical assistance in dying) That the motion be amended by deleting all the words after the word “That” and substituting the following: “Bill C-14, An Act to amend the Criminal Code and to make related amendments to other Acts (medical assistance in dying), be not now read a third time but be referred back to the Standing Committee on Justice and Human Rights for the purpose of reconsidering Clause 3 with a view to ensuring that the eligibility criteria contained therein are consistent with the constitutional parameters set out by the Supreme Court in its Carter v. Canada decision.”. | Yea | Defeated 54–267 | |
| 42-1 | #76 | C-14 | An Act to amend the Criminal Code and to make related amendments to other Acts (medical assistance in dying) That the Bill be now read a third time and do pass. | Nay | Carried 186–137 | |
| 42-1 | #86 | C-239 | Fairness in Charitable Gifts Act That the Bill be now read a second time and referred to the Standing Committee on Finance. | Yea | Defeated 103–209 | |
| 42-1 | #88 | no bill | That the House agree that ISIS is responsible for: ( a) crimes against humanity aimed at groups such as Christians, Yezidis, and Shia Muslims, as well as other religious and ethnic minorities in Syria and Iraq; (b) utilizing rape and sexual violence as a weapon of war and enslaving women and girls; and (c) targeting gays and lesbians who have been tortured and murdered; and, as a consequence, that the House strongly condemn these atrocities and declare that these crimes constitute genocide. | Yea | Defeated 139–166 | |
| 42-1 | #89 | no bill | That the House: ( a) recognize the contradiction of continuing to give Canadian criminal records for simple possession of marijuana after the government has stated that it should not be a crime; (b) recognize that this situation is unacceptable to Canadians, municipalities and law enforcement agencies; (c) recognize that a growing number of voices, including that of a former Liberal prime minister, are calling for decriminalization to address this gap; and (d) call upon the government to immediately decriminalize the simple possession of marijuana for personal use. | Yea | Defeated 49–256 | |
| 42-1 | #101 | C-223 | Canadian Organ Donor Registry Act That the Bill be now read a second time and referred to the Standing Committee on Health. | Yea | Defeated 131–171 | |
| 42-1 | #102 | C-14 | An Act to amend the Criminal Code and to make related amendments to other Acts (medical assistance in dying) That the motion be amended by: ( a) deleting the paragraph commencing with the words “respectfully disagrees with amendments numbered 2(b), 2(c)(ii), and 2(c)(iii)”; and ( b) replacing the words “agrees with amendments numbered 1, 2(d), 2(e), 4, and 5” with the words “agrees with amendments numbered 1, 2(b), 2(c)(ii), 2(c)(iii), 2(d), 2(e), 4, and 5”. | Yea | Defeated 54–240 | |
| 42-1 | #103 | C-14 | An Act to amend the Criminal Code and to make related amendments to other Acts (medical assistance in dying) That a Message be sent to the Senate to acquaint their Honours that this House: agrees with the amendments numbered 1, 2(d), 2(e), 4, and 5 made by the Senate to Bill C-14, An Act to amend the Criminal Code and to make related amendments to other Acts (medical assistance in dying); proposes that amendment 2(c)(i) be amended by replacing the text of the amendment with the following text “sistance in dying after having been informed of the means that are available to relieve their suffering, including palliative care.”; proposes that amendment 3 be amended in paragraph (b) by adding after the words “make regulations” the words “that he or she considers necessary”; respectfully disagrees with amendment 2(a) because requiring that a person who assists to be free from any material benefit arising from the patient's death would eliminate from participation the family members or friends most likely to be present at the patient's express wish, and this would violate patient autonomy in a fundamental and inacceptable manner; and respectfully disagrees with amendments 2(b), 2(c)(ii), and 2(c)(iii) because they would undermine objectives in Bill C-14 to recognize the significant and continuing public health issue of suicide, to guard against death being seen as a solution to all forms of suffering, and to counter negative perceptions about the quality of life of persons who are elderly, ill or disabled, and because the House is of the view that C-14 strikes the right balance for Canadians between protection of vulnerable individuals and choice for those whose medical circumstances cause enduring and intolerable suffering as they approach death. | Nay | Carried 190–108 | |
| 42-1 | #114 | no bill | That: ( a) the House recognize that (i) Canadian arms exports have nearly doubled over the past decade, and that Canada is now the second-largest exporter of arms to the Middle East, (ii) Canadians expect a high standard from their government when it comes to protecting human rights abroad, (iii) Canadians are concerned by arms sales to countries with a record of human rights abuses, including Saudi Arabia, Libya, and Sudan, (iv) there is a need for Canadians, through Parliament, to oversee current and future arms sales; (b) Standing Order 104(2) be amended by adding after clause (b) the following: “(c) Arms Exports Review”; (c) Standing Order 108(3) be amended by adding the following: “(i) Arms Exports Review shall include, among other matters, the review of and report on (i) Canada’s arms export permits regime, (ii) proposed international arms sales, (iii) annual government reports regarding arms sales, (iv) the use of these weapons abroad, (v) all matters and broader trends regarding Canada’s current and future arms exports.”; (d) the Standing Committee on Procedure and House Affairs prepare and report to the House within five sitting days of the adoption of this Order a list of Members to compose the new standing committee created by this Order; and (e) that the Clerk be authorized to make any required editorial and consequential amendments to the Standing Orders. | Yea | Defeated 41–239 | |
| 42-1 | #123 | C-231 | Fight Against Food Waste Act That the Bill be now read a second time and referred to the Standing Committee on Agriculture and Agri-Food. | Yea | Defeated 59–220 | |
| 42-1 | #142 | S-208 | National Seal Products Day Act That the Bill be now read a second time and referred to the Standing Committee on Fisheries and Oceans. | Nay | Carried 283–3 | |
| 42-1 | #174 | C-245 | Poverty Reduction Act That the Bill be now read a second time and referred to the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities. | Yea | Defeated 52–238 | |
| 42-1 | #183 | C-301 | An Act to amend the Income Tax Act and to make a related amendment to another Act (registered retirement income fund) That the Bill be now read a second time and referred to the Standing Committee on Finance. | Yea | Defeated 125–179 | |
| 42-1 | #236 | C-323 | An Act to amend the Income Tax Act (rehabilitation of historic property) That the Bill be now read a second time and referred to the Standing Committee on Environment and Sustainable Development. | Yea | Carried 150–140 | |
| 42-1 | #283 | C-291 | An Act to amend the Food and Drugs Act (genetically modified food) 2nd reading of Bill C-291, An Act to amend the Food and Drugs Act (genetically modified food) | Yea | Defeated 67–216 | |
| 42-1 | #290 | no bill | Third Report of the Special Committee on Electoral Reform | Yea | Defeated 146–159 | |
| 42-1 | #343 | S-3 | An Act to amend the Indian Act in response to the Superior Court of Quebec decision in Descheneaux c. Canada (Procureur général) Bill S-3, An Act to amend the Indian Act (elimination of sex-based inequities in registration) (report stage amendment) | Yea | Defeated 43–241 | |
| 42-1 | #344 | S-3 | An Act to amend the Indian Act in response to the Superior Court of Quebec decision in Descheneaux c. Canada (Procureur général) Bill S-3, An Act to amend the Indian Act (elimination of sex-based inequities in registration) (report stage amendment) | Yea | Defeated 43–241 | |
| 42-1 | #374 | C-203 | An Act to amend the Supreme Court Act (understanding the official languages) 2nd reading of Bill C-203, An Act to amend the Supreme Court Act (understanding the official languages) | Yea | Defeated 65–224 | |
| 42-1 | #464 | C-364 | An Act to amend the Canada Elections Act and to make a consequential amendment to another Act (political financing) 2nd reading of Bill C-364, An Act to amend the Canada Elections Act and to make a consequential amendment to another Act (political financing) | Yea | Defeated 48–250 | |
| 42-1 | #467 | C-373 | Federal Framework on Distracted Driving Act 2nd reading of Bill C-373, An Act respecting a federal framework on distracted driving | Yea | Defeated 136–159 | |
| 42-1 | #726 | C-395 | Opportunity for Workers with Disabilities Act 2nd reading of Bill C-395, An Act to amend the Federal-Provincial Fiscal Arrangements Act | Yea | Defeated 116–167 | |
| 42-1 | #757 | no bill | Opposition Motion (Global Climate Change and Clean Energy Leadership) | Yea | Defeated 48–245 | |
| 42-1 | #991 | no bill | Opposition Motion (Political interference allegations) (amendment) | Yea | Defeated 133–159 | |
| 42-1 | #992 | no bill | Opposition Motion (Political interference allegations) | Yea | Defeated 134–160 | |
| 42-1 | #1303 | C-419 | Credit Card Fairness Act 2nd reading of Bill C-419, An Act to amend the Bank Act, the Trust and Loan Companies Act, the Insurance Companies Act and the Cooperative Credit Associations Act (credit cards) | Yea | Defeated 134–160 | |
| 42-1 | #1304 | C-415 | Expungement of Certain Cannabis-related Convictions Act 2nd reading of Bill C-415, An Act to establish a procedure for expunging certain cannabis-related convictions | Yea | Defeated 61–225 | |
| 43-1 | #11 | no bill | Opposition Motion (Audit of the government’s "Investing in Canada Plan") | Yea | Carried 166–152 | |
| 43-2 | #23 | no bill | Opposition Motion (Foreign policy toward China) | Yea | Carried 178–146 | |
| 43-2 | #39 | C-7 | An Act to amend the Criminal Code (medical assistance in dying) 3rd reading and adoption of Bill C-7, An Act to amend the Criminal Code (medical assistance in dying) | Nay | Carried 213–106 | |
| 43-2 | #45 | C-204 | An Act to amend the Canadian Environmental Protection Act, 1999 (final disposal of plastic waste) 2nd reading of Bill C-204, An Act to amend the Canadian Environmental Protection Act, 1999 (final disposal of plastic waste) | Yea | Carried 178–148 | |
| 43-2 | #57 | C-213 | Canada Pharmacare Act 2nd reading of Bill C-213, An Act to enact the Canada Pharmacare Act | Yea | Defeated 32–295 | |
| 43-2 | #75 | C-231 | An Act to amend the Canada Pension Plan Investment Board Act (investments) 2nd reading of Bill C-231, An Act to amend the Canada Pension Plan Investment Board Act (investments) | Yea | Defeated 61–273 | |
| 43-2 | #102 | C-29 | Port of Montreal Operations Act, 2021 2nd reading of Bill C-29, An Act to provide for the resumption and continuation of operations at the Port of Montreal | Nay | Carried 255–61 | |
| 43-2 | #112 | C-208 | An Act to amend the Income Tax Act (transfer of small business or family farm or fishing corporation) 3rd reading and adoption of Bill C-208, An Act to amend the Income Tax Act (transfer of small business or family farm or fishing corporation) | Yea | Carried 199–128 | |
| 43-2 | #115 | no bill | Fifth report of the Standing Committee on Industry, Science and Technology | Yea | Carried 179–152 | |
| 43-2 | #116 | C-253 | An Act to amend the Bankruptcy and Insolvency Act and the Companies’ Creditors Arrangement Act (pension plans and group insurance plans) 2nd reading of Bill C-253, An Act to amend the Bankruptcy and Insolvency Act and the Companies’ Creditors Arrangement Act (pension plans and group insurance plans) | Yea | Carried 189–139 | |
| 43-2 | #120 | C-265 | Émilie Sansfaçon Act 2nd reading of Bill C-265, An Act to amend the Employment Insurance Act (illness, injury or quarantine) | Yea | Carried 181–150 | |
| 43-2 | #127 | no bill | Opposition Motion (Documents related to the transfer of Ebola and Henipah viruses to the Wuhan Institute of Virology) | Yea | Carried 179–149 | |
| 43-2 | #135 | no bill | Opposition Motion (Housing policy) | Yea | Carried 180–147 | |
| 43-2 | #147 | no bill | Private Members' Business M-62 (Federal dental care plan) | Yea | Defeated 36–285 | |
| 44-1 | #7 | no bill | Opposition Motion (Special committee on Afghanistan) | Yea | Carried 179–156 | |
| 44-1 | #83 | no bill | Opposition Motion (Change to Standing Order 30 regarding the prayer) | Yea | Defeated 56–266 | |
| 44-1 | #114 | C-216 | Health-based Approach to Substance Use Act 2nd reading of Bill C-216, An Act to amend the Controlled Drugs and Substances Act and to enact the Expungement of Certain Drug-related Convictions Act and the National Strategy on Substance Use Act | Yea | Defeated 71–248 | |
| 44-1 | #137 | C-248 | An Act to amend the Canada National Parks Act (Ojibway National Urban Park of Canada) 2nd reading of Bill C-248, An Act to amend the Canada National Parks Act (Ojibway National Urban Park of Canada) | Yea | Carried 169–147 | |
| 44-1 | #138 | C-240 | An Act to amend the Income Tax Act (donations involving private corporation shares or real estate) 2nd reading of Bill C-240, An Act to amend the Income Tax Act (donations involving private corporation shares or real estate) | Yea | Defeated 146–171 | |
| 44-1 | #168 | C-245 | An Act to amend the Canada Infrastructure Bank Act 2nd reading of Bill C-245, An Act to amend the Canada Infrastructure Bank Act | Yea | Defeated 59–260 | |
| 44-1 | #179 | C-210 | Right to Vote at 16 Act 2nd reading of Bill C-210, An Act to amend the Canada Elections Act (voting age) | Yea | Defeated 77–246 | |
| 44-1 | #196 | C-253 | Bank of Canada Accountability Act 2nd reading of Bill C-253, An Act to amend the Bank of Canada Act and to make consequential amendments to other Acts | Yea | Defeated 115–208 | |
| 44-1 | #222 | C-249 | Encouraging the Growth of the Cryptoasset Sector Act 2nd reading of Bill C-249, An Act respecting the encouragement of the growth of the cryptoasset sector | Yea | Defeated 119–199 | |
| 44-1 | #256 | C-282 | An Act to amend the Department of Foreign Affairs, Trade and Development Act (supply management) 2nd reading of Bill C-282, An Act to amend the Department of Foreign Affairs, Trade and Development Act (supply management) | Nay | Carried 293–23 | |
| 44-1 | #270 | C-289 | An Act to amend the Criminal Code (identity verification) 2nd reading of Bill C-289, An Act to amend the Criminal Code (identity verification) | Yea | Defeated 149–171 | |
| 44-1 | #393 | C-275 | An Act to amend the Health of Animals Act (biosecurity on farms) 2nd reading of Bill C-275, An Act to amend the Health of Animals Act (biosecurity on farms) | Nay | Carried 313–3 | |
| 44-1 | #395 | C-282 | An Act to amend the Department of Foreign Affairs, Trade and Development Act (supply management) 3rd reading and adoption of Bill C-282, An Act to amend the Department of Foreign Affairs, Trade and Development Act (supply management) | Nay | Carried 262–51 | |
| 44-1 | #447 | no bill | Opposition Motion (Reducing home heating costs) | Yea | Defeated 30–293 | |
| 44-1 | #461 | C-275 | An Act to amend the Health of Animals Act (biosecurity on farms) 3rd reading and adoption of Bill C-275, An Act to amend the Health of Animals Act (biosecurity on farms) | Nay | Carried 278–36 | |
| 44-1 | #626 | C-57 | Canada-Ukraine Free Trade Agreement Implementation Act, 2023 Bill C-57, An Act to implement the 2023 Free Trade Agreement between Canada and Ukraine (recommittal to a committee) | Yea | Defeated 117–211 | |
| 44-1 | #646 | C-62 | An Act to amend An Act to amend the Criminal Code (medical assistance in dying), No. 2 3rd reading and adoption of Bill C-62, An Act to amend An Act to amend the Criminal Code (medical assistance in dying), No. 2 | Nay | Carried 272–32 | |
| 44-1 | #671 | C-365 | Consumer-led Banking Act 2nd reading of Bill C-365, An Act respecting the implementation of a consumer-led banking system for Canadians | Yea | Carried 172–150 | |
| 44-1 | #797 | no bill | 19th report of the Standing Committee on Finance | Yea | Defeated 26–285 | |
| 44-1 | #799 | C-353 | Foreign Hostage Takers Accountability Act 2nd reading of Bill C-353, An Act to provide for the imposition of restrictive measures against foreign hostage takers and those who practice arbitrary detention in state-to-state relations and to make related amendments to the Proceeds of Crime (Money Laundering) and Terrorist Financing Act and the Immigration and Refugee Protection Act | Yea | Carried 173–141 | |
| 44-1 | #800 | C-377 | An Act to amend the Parliament of Canada Act (need to know) 2nd reading of Bill C-377, An Act to amend the Parliament of Canada Act (need to know) | Yea | Carried 173–143 | |
| 45-1 | #12 | no bill | Government Business No. 1 (Proceedings on Bill C-5, An Act to enact the Free Trade and Labour Mobility in Canada Act and the Building Canada Act) | Nay | Carried 305–30 | |
| 45-1 | #23 | C-5 | One Canadian Economy Act Bill C-5, An Act to enact the Free Trade and Labour Mobility in Canada Act and the Building Canada Act (report stage amendment) (Motion 1) | Yea | Defeated 31–306 | |
| 45-1 | #31 | C-5 | One Canadian Economy Act Bill C-5, An Act to enact the Free Trade and Labour Mobility in Canada Act and the Building Canada Act (report stage amendment) (Motion 19) | Yea | Defeated 31–306 | |
| 45-1 | #32 | C-5 | One Canadian Economy Act Concurrence at report stage of Bill C-5, An Act to enact the Free Trade and Labour Mobility in Canada Act and the Building Canada Act | Nay | Carried 313–24 | |
| 45-1 | #34 | C-5 | One Canadian Economy Act 3rd reading and adoption of Bill C-5, An Act to enact the Free Trade and Labour Mobility in Canada Act and the Building Canada Act (Part 2) | Nay | Carried 306–31 | |
| 45-1 | #85 | C-233 | An Act to amend the Export and Import Permits Act 2nd reading of Bill C-233, An Act to amend the Export and Import Permits Act | Yea | Defeated 22–295 |
Source: bills_membervote (dissent = true) joined to
bills_votequestion and bills_bill. Tally shown is yea–nay for the whole House.
Section 06
Sources
Everything above comes from one of the following. This section is the point of the page: a claim without a traceable origin does not belong on it.
Database
Figures on representation and voting are taken from a local restore of the public openparliament.ca database, queried directly. The tables used are named beneath each section. The underlying records originate with the Parliament of Canada. openparliament.ca states that it holds no copyright in the data made available through it, that the material is Crown copyright, that parts of it are governed by the Speaker's Permission, and it asks for attribution by way of a link back. This page is not affiliated with openparliament.ca, Elections Canada, the House of Commons, or any party or candidate.
Restore currency: the most recent division in this copy of the database is 18 June 2026; the most recent change of membership is 8 July 2026. Anything after those dates is not in the data.
Cited sources
-
[ec-riding]
Elections Canada — By-election in Beaches–East York (ON)
https://www.elections.ca/content.aspx?section=ele&dir=2026/35007&document=index&lang=e
-
[ec-faq]
Elections Canada — FAQs, By-election in Beaches–East York (ON)
https://www.elections.ca/content.aspx?section=ele&dir=2026/35007&document=faq&lang=e
-
[ec-vacancy]
Elections Canada news release — A Federal Seat Is Vacant in Beaches—East York (Ontario), July 8, 2026
https://www.elections.ca/content.aspx?section=med&dir=pre&document=jul0826&lang=e
-
[ec-writ]
Elections Canada news release — Federal By-elections Now Under Way in Beaches–East York, Chicoutimi–Le Fjord and North Vancouver–Capilano, July 26, 2026
https://www.elections.ca/content.aspx?section=med&dir=pre&document=jul2626&lang=e
-
[beachmetro]
Beach Metro Community News — Parties name candidates for Beaches-East York federal byelection, August 4, 2026
https://beachmetro.com/2026/08/04/parties-name-candidates-for-beaches-east-york-federal-byelection/
-
[cbc]
CBC News — Federal Liberals select Tanveer Shahnawaz as candidate for Beaches-East York byelection
https://www.cbc.ca/news/canada/toronto/beaches-east-york-byelection-liberal-candidate-9.7275697
-
[green]
Green Party of Canada — Award-winning journalist Bruce Livesey named Green candidate in Beaches—East York by-election
-
[ndp]
Canada's NDP — NDP announces candidates for August 31 federal byelections
https://www.ndp.ca/news/ndp-announces-candidates-august-31-federal-byelections
-
[vacancy-reporting]
Press reporting on the Scarborough Southwest provincial nomination contest and subsequent appeal
https://beachmetro.com/2026/08/04/parties-name-candidates-for-beaches-east-york-federal-byelection/
Section 07
Corrections
Corrections to this page are published here, in full, with the date and what changed. Nothing is edited silently. Entries are never deleted.
0 corrections issued to date.