Anthony Rota
Member of Parliament for Nipissing—Timiskaming, Ontario, from 2004 to 2025. Liberal. Cast 1,793 ballots in recorded divisions and voted against the party line 9 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Nipissing—Timiskaming | ON | Liberal | 2004-10-04 | 2011-03-26 |
| Nipissing—Timiskaming | ON | Liberal | 2015-10-19 | 2025-04-28 |
Ballots cast by year
One bar per calendar year: recorded divisions where Anthony Rota voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Anthony Rota voted against the majority of their own caucus — all 9 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2009-11-04 | Yea | Liberal | C-391 · That the Bill be now read a second time and referred to the Standing Committee on Public Safety and National Security. |
| 2016-09-28 | Yea | Liberal | C-234 · That the Bill be now read a second time and referred to the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities. |
| 2016-12-13 | Yea | Liberal | C-301 · That the Bill be now read a second time and referred to the Standing Committee on Finance. |
| 2017-02-08 | Yea | Liberal | C-274 · That the Bill be now read a second time and referred to the Standing Committee on Finance. |
| 2017-03-23 | Yea | Liberal | C-323 · That the Bill be now read a second time and referred to the Standing Committee on Environment and Sustainable Development. |
| 2017-05-17 | Yea | Liberal | C-291 · 2nd reading of Bill C-291, An Act to amend the Food and Drugs Act (genetically modified food) |
| 2017-06-14 | Nay | Liberal | S-217 · 11th Report of the Standing Committee on Justice and Human Rights |
| 2018-03-21 | Yea | Liberal | C-373 · 2nd reading of Bill C-373, An Act respecting a federal framework on distracted driving |
| 2018-10-24 | Yea | Liberal | Private Members' Business M-166 (Postal banking system) |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2004-06-28 | Nipissing—Timiskaming (ON) | Liberal | 18,254 | 42.31% | elected |
| 2006-01-23 | Nipissing—Timiskaming (ON) | Liberal | 21,393 | 44.69% | elected |
| 2008-10-14 | Nipissing—Timiskaming (ON) | Liberal | 18,510 | 44.56% | elected |
| 2011-05-02 | Nipissing—Timiskaming (ON) | Liberal | 15,491 | 36.60% | not elected |
| 2015-10-19 | Nipissing—Timiskaming (ON) | Liberal | 25,357 | 51.90% | elected |
| 2019-10-21 | Nipissing—Timiskaming (ON) | Liberal | 19,352 | 40.50% | elected |
| 2021-09-20 | Nipissing—Timiskaming (ON) | Liberal | 18,405 | 38.75% | elected |
Method
A ballot is a yea or a nay. Absences (1,461 here) and pairings (0) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.