Bernard Généreuxsitting
Member of Parliament for Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata, Quebec, since 2009. Conservative. Cast 2,340 ballots in recorded divisions and voted against the party line 6 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | QC | Conservative | 2009-11-10 | 2011-03-26 |
| Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | QC | Conservative | 2015-10-19 | 2025-04-28 |
| Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata | QC | Conservative | 2025-04-28 | sitting |
Ballots cast by year
One bar per calendar year: recorded divisions where Bernard Généreux voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Bernard Généreux voted against the majority of their own caucus — all 6 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2016-06-15 | Yea | Conservative | C-210 · That the Bill be now read a third time and do pass. |
| 2016-10-05 | Yea | Conservative | C-231 · That the Bill be now read a second time and referred to the Standing Committee on Agriculture and Agri-Food. |
| 2017-06-21 | Yea | Conservative | C-311 · 3rd reading and adoption of Bill C-311, An Act to amend the Holidays Act (Remembrance Day) |
| 2017-10-18 | Yea | Conservative | C-349 · 2nd reading of Bill C-349, An Act to amend the Criminal Code and to make consequential amendments to other acts (criminal organization) |
| 2020-12-03 | Yea | Conservative | C-7 · Concurrence at report stage of Bill C-7, An Act to amend the Criminal Code (medical assistance in dying) |
| 2020-12-10 | Yea | Conservative | C-7 · 3rd reading and adoption of Bill C-7, An Act to amend the Criminal Code (medical assistance in dying) |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2009-11-09 by-election | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup (QC) | Conservative | 12,162 | 42.67% | elected |
| 2011-05-02 | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup (QC) | Conservative | 17,276 | 36.30% | not elected |
| 2015-10-19 | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup (QC) | Conservative | 14,264 | 29.00% | elected |
| 2019-10-21 | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup (QC) | Conservative | 20,989 | 41.70% | elected |
| 2021-09-20 | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup (QC) | Conservative | 24,118 | 50.44% | elected |
| 2025-04-28 | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata (QC) | Conservative | 28,873 | 45.80% | elected |
Contact
bernard.genereux@parl.gc.ca · 613-995-0265
As published in the parliamentary record. A sitting member’s
office is public infrastructure; a former member’s is not, so this section exists only on
sitting members’ pages.
Method
A ballot is a yea or a nay. Absences (558 here) and pairings (28) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.