Bill Casey
Member of Parliament for Cumberland—Colchester, Nova Scotia, from 1997 to 2019. Liberal. Cast 1,330 ballots in recorded divisions and voted against the party line 3 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Cumberland—Colchester | NS | Progressive Conservative | 1997-09-22 | 2004-05-23 |
| North Nova | NS | Conservative | 2004-10-04 | 2005-11-29 |
| Cumberland—Colchester—Musquodoboit Valley | NS | Conservative | 2006-04-03 | 2007-06-05 |
| Cumberland—Colchester—Musquodoboit Valley | NS | Independent | 2007-06-06 | 2009-11-09 |
| Cumberland—Colchester | NS | Liberal | 2015-10-19 | 2019-10-21 |
Ballots cast by year
One bar per calendar year: recorded divisions where Bill Casey voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Bill Casey voted against the majority of their own caucus — all 3 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2006-12-07 | Nay | Conservative | That this House call on the government to introduce legislation to restore the traditional definition of marriage without affecting civil unions and while respecting existing same-sex marriages. |
| 2007-06-05 | Nay | Conservative | C-52 · That Bill C-52, An Act to implement certain provisions of the budget tabled in Parliament on March 19, 2007, as amended, be concurred in at report stage with further amendments. |
| 2016-06-15 | Yea | Liberal | C-223 · That the Bill be now read a second time and referred to the Standing Committee on Health. |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 1993-10-25 | Cumberland—Colchester (NS) | Progressive Conservative | 15,582 | 36.48% | not elected |
| 1997-06-02 | Cumberland—Colchester (NS) | Progressive Conservative | 18,610 | 43.63% | elected |
| 2000-11-27 | Cumberland—Colchester (NS) | Progressive Conservative | 18,716 | 48.49% | elected |
| 2004-06-28 | North Nova (NS) | Conservative | 20,188 | 50.49% | elected |
| 2006-01-23 | Cumberland—Colchester—Musquodoboit Valley (NS) | Conservative | 22,439 | 52.04% | elected |
| 2008-10-14 | Cumberland—Colchester—Musquodoboit Valley (NS) | Independent | 27,303 | 69.01% | elected |
| 2015-10-19 | Cumberland—Colchester (NS) | Liberal | 29,527 | 63.70% | elected |
Method
A ballot is a yea or a nay. Absences (539 here) and pairings (11) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.