Bill Siksay
Member of Parliament for Burnaby—Douglas, British Columbia, from 2004 to 2011. NDP. Cast 718 ballots in recorded divisions and voted against the party line 6 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Burnaby—Douglas | BC | NDP | 2004-10-04 | 2011-03-26 |
Ballots cast by year
One bar per calendar year: recorded divisions where Bill Siksay voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Bill Siksay voted against the majority of their own caucus — all 6 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2007-11-26 | Nay | NDP | C-2 · That Bill C-2, An Act to amend the Criminal Code and to make consequential amendments to other Acts, be concurred in at report stage. |
| 2007-11-28 | Yea | NDP | C-378 · That the Bill be now read a second time and referred to the Standing Committee on Health. |
| 2009-09-30 | Nay | NDP | C-268 · That Bill C-268, An Act to amend the Criminal Code (minimum sentence for offences involving trafficking of persons under the age of eighteen years), as amended, be concurred in at report stage. |
| 2009-09-30 | Nay | NDP | C-268 · That the Bill be now read a third time and do pass. |
| 2009-09-30 | Yea | NDP | C-268 · That Bill C-268 be amended by deleting Clause 2. |
| 2010-04-21 | Yea | NDP | C-384 · That the Bill be now read a second time and referred to the Standing Committee on Justice and Human Rights. |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 1997-06-02 | Vancouver Centre (BC) | NDP | 10,690 | 20.87% | not elected |
| 2004-06-28 | Burnaby—Douglas (BC) | NDP | 15,682 | 34.59% | elected |
| 2006-01-23 | Burnaby—Douglas (BC) | NDP | 17,323 | 35.57% | elected |
| 2008-10-14 | Burnaby—Douglas (BC) | NDP | 17,937 | 37.94% | elected |
Method
A ballot is a yea or a nay. Absences (18 here) and pairings (0) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.