Bradley Trost
Member of Parliament for Saskatoon—University, Saskatchewan, from 2004 to 2019. Conservative. Cast 2,723 ballots in recorded divisions and voted against the party line 21 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Saskatoon—Humboldt | SK | Conservative | 2004-10-04 | 2015-10-19 |
| Saskatoon—University | SK | Conservative | 2015-10-19 | 2019-10-21 |
Ballots cast by year
One bar per calendar year: recorded divisions where Bradley Trost voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Bradley Trost voted against the majority of their own caucus — all 21 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2007-12-12 | Yea | Conservative | C-251 · That the Bill be now read a second time and referred to the Standing Committee on Health. |
| 2008-02-13 | Nay | Conservative | C-474 · That the Bill be now read a second time and referred to the Standing Committee on Environment and Sustainable Development. |
| 2008-03-12 | Nay | Conservative | That, in the opinion of the House, the government should stand consistently against the death penalty as a matter of principle, both in Canada and around the world. |
| 2010-12-01 | Nay | Conservative | C-473 · That Bill C-473, An Act to protect insignia of military orders, decorations and medals of cultural significance for future generations, as amended, be concurred in at report stage. |
| 2012-02-08 | Yea | Conservative | C-306 · That the Bill be now read a second time and referred to the Standing Committee on Procedure and House Affairs. |
| 2012-02-29 | Yea | Conservative | C-280 · That the Bill be now read a second time and referred to the Standing Committee on Health. |
| 2012-05-09 | Yea | Conservative | C-307 · That the Bill be now read a second time and referred to the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities. |
| 2012-06-06 | Yea | Conservative | That, in the opinion of the House, the governor general should exercise the same financial discipline that the government is asking of the public, and that the government should make the governor general’s salary subject to the general tax regime. |
| 2012-06-13 | Yea | Conservative | That the Standing Committee on Finance be instructed to undertake a study on income inequality in Canada and that this study include, but not be limited to, (i) a review of Canada’s federal and provincial systems of personal income taxation and income supports, (ii) an examination of best practices that reduce income inequality and improve GDP per capita, (iii) the identification of any significant gaps in the federal system of taxation and income support that contribute to income inequality, as well as any significant disincentives to paid work in the formal economy that may exist as part of a “welfare trap”, (iv) recommendations on how best to improve the equality of opportunity and prosperity for all Canadians; and that the Committee report its findings to the House within one year of the adoption of this motion. |
| 2012-11-21 | Yea | Conservative | That the House hereby affirm its support for the following measures to support Canada's firefighters which, in the opinion of the House, the government should act upon promptly: ( a) the creation of a national Public Safety Officer Compensation Benefit in the amount of $300,000, indexed annually, to help address the financial security of the families of firefighters and other public safety officers who are killed or permanently disabled in the line of duty; (b) the recognition of firefighters, in their vital role as “first responders”, as an integral part of Canada’s “critical infrastructure”, and as “health care workers” under the Canada Influenza Pandemic Plan, entitled to priority access to vaccines and other drugs in cases of pandemics and other public health emergencies; (c) the specification of firefighter safety as an objective of the National Building Code of Canada; and (d) a review of the National Building Code of Canada, in conjunction with the International Association of Firefighters, to identify the most urgent safety issues impacting firefighters and the best means to address them. |
| 2014-01-29 | Yea | Conservative | That the Standing Committee on Procedure and House Affairs be instructed to recommend changes to the Standing Orders and other conventions governing petitions so as to establish an electronic petitioning system that would enhance the current paper-based petitions system by allowing Canadians to sign petitions electronically, and to consider, among other things, (i) the possibility to trigger a debate in the House of Commons outside of current sitting hours when a certain threshold of signatures is reached, (ii) the necessity for no fewer than five Members of Parliament to sponsor the e-petition and to table it in the House once a time limit to collect signatures is reached, (iii) the study made in the 38th Parliament regarding e-petitions, and that the Committee report its findings to the House, with proposed changes to the Standing Orders and other conventions governing petitions, within 12 months of the adoption of this order. |
| 2014-02-26 | Yea | Conservative | C-461 · That Bill C-461, in Clause 4, be amended by replacing lines 4 to 20 on page 2 with the following: “(iii) the total annual monetary income of the individual, including any performance bonus, as well as the job classification and responsibilities of the position held by the individual, and any additional responsibilities given to the individual, if that income is equal to or greater than the sessional allowance — within the meaning of the Parliament of Canada Act — payable to a member of Parliament, (iii.1) the salary range of the position held by the individual, as well as the classification and responsibilities of that position, if the individual's total annual monetary income, including any performance bonus, is less than the sessional allowance — within the meaning of the Parliament of Canada Act — payable to a member of Parliament, (iii.2) the expenses incurred by the individual in the course of employment for which the individual has been reimbursed by the government institution,” |
| 2014-11-05 | Yea | Conservative | C-622 · That the Bill be now read a second time and referred to the Standing Committee on National Defence. |
| 2014-12-10 | Yea | Conservative | C-603 · That the Bill be now read a second time and referred to the Standing Committee on Transport, Infrastructure and Communities. |
| 2015-02-04 | Nay | Conservative | That, in the opinion of the House, the government should work in collaboration with the provinces, territories and First Nations, Inuit and Métis communities to eradicate child poverty in Canada by developing a national poverty reduction plan that includes: ( a) making housing more affordable for lower income Canadians; (b) ensuring accessible and affordable child care; (c) addressing childhood nutrition; (d) improving economic security of families; (e) measures that specifically address the unique needs of First Nations, Inuit and Métis communities; and (f) measurable targets and timelines. |
| 2015-05-06 | Yea | Conservative | C-356 · That the Bill be now read a second time and referred to the Standing Committee on Health. |
| 2017-02-01 | Nay | Conservative | C-309 · That the Bill be now read a second time and referred to the Standing Committee on the Status of Women. |
| 2017-05-03 | Yea | Conservative | C-308 · That the Bill be now read a second time and referred to the Standing Committee on Canadian Heritage. |
| 2018-04-18 | Nay | Conservative | S-210 · 2nd reading of Bill S-210, An Act to amend An Act to amend the Immigration and Refugee Protection Act, the Civil Marriage Act and the Criminal Code and to make consequential amendments to other Acts |
| 2018-05-01 | Nay | Conservative | Opposition Motion (Papal apology on residential schools) |
| 2018-06-13 | Nay | Conservative | S-210 · Concurrence at report stage of Bill S-210, An Act to amend An Act to amend the Immigration and Refugee Protection Act, the Civil Marriage Act and the Criminal Code and to make consequential amendments to other Acts |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2004-06-28 | Saskatoon—Humboldt (SK) | Conservative | 9,444 | 26.75% | elected |
| 2006-01-23 | Saskatoon—Humboldt (SK) | Conservative | 18,285 | 49.07% | elected |
| 2008-10-14 | Saskatoon—Humboldt (SK) | Conservative | 18,610 | 53.80% | elected |
| 2011-05-02 | Saskatoon—Humboldt (SK) | Conservative | 19,954 | 52.70% | elected |
| 2015-10-19 | Saskatoon—University (SK) | Conservative | 18,592 | 41.50% | elected |
Method
A ballot is a yea or a nay. Absences (617 here) and pairings (2) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.