Brian Pallister
Member of Parliament for Portage—Lisgar, Manitoba, from 2001 to 2008. Conservative. Cast 235 ballots in recorded divisions and voted against the party line 11 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Portage—Lisgar | MB | Canadian Alliance | 2001-01-29 | 2004-05-23 |
| Portage—Lisgar | MB | Conservative | 2004-10-04 | 2008-09-07 |
Ballots cast by year
One bar per calendar year: recorded divisions where Brian Pallister voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Brian Pallister voted against the majority of their own caucus — all 11 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2006-11-22 | Yea | Conservative | C-284 · That the Bill be now read a second time and referred to the Standing Committee on Human Resources, Social Development and the Status of Persons with Disabilities. |
| 2007-03-28 | Yea | Conservative | C-293 · That Bill C-293, in Clause 3, be amended by replacing, in the English version, line 4 on page 3 with the following: “or” |
| 2007-03-28 | Yea | Conservative | C-293 · That the Bill be now read a third time and do pass. |
| 2007-03-28 | Yea | Conservative | C-293 · That Bill C-293, in Clause 3, be amended by replacing, in the French version, line 6 on page 3 with the following: “les organisations de défense des droits de la” |
| 2007-03-28 | Yea | Conservative | C-293 · That Bill C-293, in Clause 4, be amended by adding after line 16 on page 3 the following: “(1.1) Notwithstanding subsection (1), official development assistance may be provided for the purposes of alleviating the effects of a natural or artificial disaster or other emergency occurring outside Canada.” |
| 2007-03-28 | Yea | Conservative | C-293 · That Bill C-293, in Clause 4, be amended by replacing lines 26 and 27 on page 3 with the following: “that meets the criteria in subsections (1) and (1.1).” |
| 2007-03-28 | Yea | Conservative | C-293 · That Bill C-293, in Clause 4, be amended by replacing, in the French version, line 22 on page 3 with the following: “et des organismes de la société civile” |
| 2007-03-28 | Yea | Conservative | C-293 · That Bill C-293, An Act respecting the provision of development assistance abroad, as amended, be concurred in at report stage with further amendments. |
| 2007-03-28 | Yea | Conservative | C-293 · That Bill C-293, in Clause 9, be amended by replacing lines 30 to 35 on page 4 with the following: “to preparing the report required under section 13 of the Bretton Woods and Related Agreements Act, contribute the following to the report submitted to Parliament under subsection (1): ( a) the position taken by Canada on any resolution that is adopted by the Board of” |
| 2007-03-28 | Yea | Conservative | C-293 · That Bill C-293, in Clause 4, be amended by replacing line 25 on page 3 with the following: “official development assistance as defined by this Act” |
| 2007-06-06 | Nay | Conservative | C-298 · That Bill C-298, An Act to add perfluorooctane sulfonate (PFOS) to the Virtual Elimination List under the Canadian Environmental Protection Act, 1999, as amended, be concurred in at report stage with further amendments. |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 1997-06-02 | Portage—Lisgar (MB) | Progressive Conservative | 12,083 | 35.94% | not elected |
| 2000-11-27 | Portage—Lisgar (MB) | Canadian Alliance | 17,318 | 50.31% | elected |
| 2004-06-28 | Portage—Lisgar (MB) | Conservative | 22,939 | 65.93% | elected |
| 2006-01-23 | Portage—Lisgar (MB) | Conservative | 25,719 | 69.78% | elected |
Method
A ballot is a yea or a nay. Absences (55 here) and pairings (83) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.