Bruce Hyer
Member of Parliament for Thunder Bay—Superior North, Ontario, from 2008 to 2015. Green. Cast 1,249 ballots in recorded divisions and voted against the party line 4 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Thunder Bay—Superior North | ON | NDP | 2008-11-18 | 2012-04-23 |
| Thunder Bay—Superior North | ON | Independent | 2012-04-24 | 2013-12-12 |
| Thunder Bay—Superior North | ON | Green | 2013-12-13 | 2015-10-19 |
Ballots cast by year
One bar per calendar year: recorded divisions where Bruce Hyer voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Bruce Hyer voted against the majority of their own caucus — all 4 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2010-10-06 | Nay | NDP | That the Standing Committee on Procedure and House Affairs be instructed to recommend changes to the Standing Orders and other conventions governing Oral Questions, and to consider, among other things, (i) elevating decorum and fortifying the use of discipline by the Speaker, to strengthen the dignity and authority of the House, (ii) lengthening the amount of time given for each question and each answer, (iii) examining the convention that the Minister questioned need not respond, (iv) allocating half the questions each day for Members, whose names and order of recognition would be randomly selected, (v) dedicating Wednesday exclusively for questions to the Prime Minister, (vi) dedicating Monday, Tuesday, Thursday and Friday for questions to Ministers other than the Prime Minister in a way that would require Ministers be present two of the four days to answer questions concerning their portfolio, based on a published schedule that would rotate and that would ensure an equitable distribution of Ministers across the four days; and that the Committee report its findings to the House, with proposed changes to the Standing Orders and other conventions, within six months of the adoption of this order. |
| 2011-11-01 | Yea | NDP | C-19 · That the Bill be now read a second time and referred to the Standing Committee on Public Safety and National Security. |
| 2012-02-07 | Yea | NDP | C-19 · That Bill C-19, An Act to amend the Criminal Code and the Firearms Act, {as amended}, be concurred in at report stage [with a further amendment/with further amendments] . |
| 2012-02-15 | Yea | NDP | C-19 · That the Bill be now read a third time and do pass. |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2004-06-28 | Thunder Bay—Superior North (ON) | NDP | 10,230 | 29.31% | not elected |
| 2006-01-23 | Thunder Bay—Superior North (ON) | NDP | 13,601 | 34.96% | not elected |
| 2008-10-14 | Thunder Bay—Superior North (ON) | NDP | 13,187 | 37.03% | elected |
| 2011-05-02 | Thunder Bay—Superior North (ON) | NDP | 18,334 | 49.90% | elected |
| 2015-10-19 | Thunder Bay—Superior North (ON) | Green | 6,155 | 13.80% | not elected |
| 2019-10-21 | Thunder Bay—Superior North (ON) | Green | 3,639 | 8.40% | not elected |
Method
A ballot is a yea or a nay. Absences (341 here) and pairings (0) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.