Cathy McLeod
Member of Parliament for Kamloops—Thompson—Cariboo, British Columbia, from 2008 to 2021. Conservative. Cast 2,805 ballots in recorded divisions and voted against the party line 8 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Kamloops—Thompson—Cariboo | BC | Conservative | 2008-11-18 | 2021-09-20 |
Ballots cast by year
One bar per calendar year: recorded divisions where Cathy McLeod voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Cathy McLeod voted against the majority of their own caucus — all 8 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2009-12-02 | Yea | Conservative | C-393 · That the Bill be now read a second time and referred to the Standing Committee on Industry, Science and Technology. |
| 2012-06-06 | Yea | Conservative | C-279 · That the Bill be now read a second time and referred to the Standing Committee on Justice and Human Rights. |
| 2013-03-20 | Yea | Conservative | C-279 · That the Bill be now read a third time and do pass. |
| 2013-03-20 | Yea | Conservative | C-279 · That Bill C-279, An Act to amend the Canadian Human Rights Act and the Criminal Code (gender identity and gender expression), {as amended}, be concurred in at report stage [with a further amendment/with further amendments]. |
| 2013-03-20 | Yea | Conservative | C-279 · That Bill C-279 be amended by replacing the long title on page 1 with the following: “An Act to amend the Canadian Human Rights Act and the Criminal Code (gender identity)” |
| 2013-03-20 | Yea | Conservative | C-279 · That Bill C-279, in Clause 1, be amended by adding after line 21 on page 1 the following: “(2) In this section, “gender identity” means, in respect of an individual, the individual’s deeply felt internal and individual experience of gender, which may or may not correspond with the sex that the individual was assigned at birth.” |
| 2016-05-31 | Yea | Conservative | C-14 · That the Bill be now read a third time and do pass. |
| 2017-03-21 | Nay | Conservative | That the Honourable Member for Cypress Hills—Grasslands be now heard. |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2008-10-14 | Kamloops—Thompson—Cariboo (BC) | Conservative | 25,209 | 46.16% | elected |
| 2011-05-02 | Kamloops—Thompson—Cariboo (BC) | Conservative | 29,682 | 52.20% | elected |
| 2015-10-19 | Kamloops—Thompson—Cariboo (BC) | Conservative | 24,595 | 35.30% | elected |
| 2019-10-21 | Kamloops—Thompson—Cariboo (BC) | Conservative | 32,415 | 44.70% | elected |
Method
A ballot is a yea or a nay. Absences (373 here) and pairings (2) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.