Daryl Kramp
Member of Parliament for Prince Edward—Hastings, Ontario, from 2004 to 2015. Conservative. Cast 1,885 ballots in recorded divisions and voted against the party line 8 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Prince Edward—Hastings | ON | Conservative | 2004-10-04 | 2015-10-19 |
Ballots cast by year
One bar per calendar year: recorded divisions where Daryl Kramp voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Daryl Kramp voted against the majority of their own caucus — all 8 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2006-09-20 | Yea | Conservative | C-293 · That the Bill be now read a second time and referred to the Standing Committee on Foreign Affairs and International Development. |
| 2006-11-22 | Yea | Conservative | C-284 · That the Bill be now read a second time and referred to the Standing Committee on Human Resources, Social Development and the Status of Persons with Disabilities. |
| 2006-12-05 | Yea | Conservative | C-278 · That the Bill be now read a second time and referred to the Standing Committee on Human Resources, Social Development and the Status of Persons with Disabilities. |
| 2010-05-26 | Yea | Conservative | C-501 · That the Bill be now read a second time and referred to the Standing Committee on Industry, Science and Technology. |
| 2011-03-09 | Yea | Conservative | C-501 · That Bill C-501, An Act to amend the Bankruptcy and Insolvency Act and other Acts (pension protection), as amended, be concurred in at report stage. |
| 2012-02-29 | Yea | Conservative | C-280 · That the Bill be now read a second time and referred to the Standing Committee on Health. |
| 2015-02-04 | Nay | Conservative | C-518 · That the Bill be now read a third time and do pass. |
| 2015-02-04 | Nay | Conservative | C-518 · That Bill C-518, An Act to amend the Members of Parliament Retiring Allowances Act (withdrawal allowance), as amended, be concurred in at report stage [with a further amendment/with further amendments]. |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 1997-06-02 | Hastings—Frontenac—Lennox And Addington (ON) | Progressive Conservative | 12,227 | 26.23% | not elected |
| 2000-11-27 | Hastings—Frontenac—Lennox And Addington (ON) | Progressive Conservative | 10,231 | 23.48% | not elected |
| 2004-06-28 | Prince Edward—Hastings (ON) | Conservative | 22,598 | 42.36% | elected |
| 2006-01-23 | Prince Edward—Hastings (ON) | Conservative | 27,787 | 48.67% | elected |
| 2008-10-14 | Prince Edward—Hastings (ON) | Conservative | 26,061 | 50.19% | elected |
| 2011-05-02 | Prince Edward—Hastings (ON) | Conservative | 29,062 | 53.30% | elected |
| 2015-10-19 | Hastings—Lennox and Addington (ON) | Conservative | 20,879 | 41.90% | not elected |
Method
A ballot is a yea or a nay. Absences (71 here) and pairings (7) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.