Dean Allisonsitting
Member of Parliament for Niagara West, Ontario, since 2004. Conservative. Cast 3,780 ballots in recorded divisions and voted against the party line 3 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Niagara West—Glanbrook | ON | Conservative | 2004-10-04 | 2015-10-19 |
| Niagara West | ON | Conservative | 2015-10-19 | sitting |
Ballots cast by year
One bar per calendar year: recorded divisions where Dean Allison voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Dean Allison voted against the majority of their own caucus — all 3 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2006-11-22 | Yea | Conservative | C-284 · That the Bill be now read a second time and referred to the Standing Committee on Human Resources, Social Development and the Status of Persons with Disabilities. |
| 2010-04-21 | Nay | Conservative | C-470 · That the Bill be now read a second time and referred to the Standing Committee on Finance. |
| 2010-05-26 | Yea | Conservative | C-501 · That the Bill be now read a second time and referred to the Standing Committee on Industry, Science and Technology. |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2000-11-27 | Erie—Lincoln (ON) | Canadian Alliance | 14,992 | 37.11% | not elected |
| 2004-06-28 | Niagara West—Glanbrook (ON) | Conservative | 20,874 | 40.29% | elected |
| 2006-01-23 | Niagara West—Glanbrook (ON) | Conservative | 27,351 | 47.38% | elected |
| 2008-10-14 | Niagara West—Glanbrook (ON) | Conservative | 28,089 | 51.98% | elected |
| 2011-05-02 | Niagara West—Glanbrook (ON) | Conservative | 33,701 | 57.30% | elected |
| 2015-10-19 | Niagara West (ON) | Conservative | 24,732 | 48.80% | elected |
| 2019-10-21 | Niagara West (ON) | Conservative | 24,447 | 45.30% | elected |
| 2021-09-20 | Niagara West (ON) | Conservative | 25,206 | 45.60% | elected |
| 2025-04-28 | Niagara West (ON) | Conservative | 36,418 | 51.70% | elected |
Contact
dean.allison@parl.gc.ca · 613-995-2772
As published in the parliamentary record. A sitting member’s
office is public infrastructure; a former member’s is not, so this section exists only on
sitting members’ pages.
Method
A ballot is a yea or a nay. Absences (572 here) and pairings (302) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.