Denis Coderre
Member of Parliament for Bourassa, Quebec, from 1997 to 2013. Liberal. Cast 1,130 ballots in recorded divisions and voted against the party line 3 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Bourassa | QC | Liberal | 1997-09-22 | 2013-06-03 |
Ballots cast by year
One bar per calendar year: recorded divisions where Denis Coderre voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Denis Coderre voted against the majority of their own caucus — all 3 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2010-04-21 | Yea | Liberal | C-384 · That the Bill be now read a second time and referred to the Standing Committee on Justice and Human Rights. |
| 2010-10-20 | Yea | Liberal | C-290 · That Bill C-290, An Act to amend the Income Tax Act (tax credit for loss of retirement income), be concurred in at report stage. |
| 2012-09-19 | Yea | Liberal | C-309 · That Bill C-309, An Act to amend the Criminal Code (concealment of identity), {as amended}, be concurred in at report stage [with a further amendment/with further amendments]. |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 1993-10-25 | Bourassa (QC) | Liberal | 18,167 | 41.73% | not elected |
| 1997-06-02 | Bourassa (QC) | Liberal | 23,765 | 52.21% | elected |
| 2000-11-27 | Bourassa (QC) | Liberal | 25,403 | 62.07% | elected |
| 2004-06-28 | Bourassa (QC) | Liberal | 20,927 | 50.03% | elected |
| 2006-01-23 | Bourassa (QC) | Liberal | 18,705 | 43.41% | elected |
| 2008-10-14 | Bourassa (QC) | Liberal | 19,869 | 49.79% | elected |
| 2011-05-02 | Bourassa (QC) | Liberal | 15,550 | 40.90% | elected |
Method
A ballot is a yea or a nay. Absences (316 here) and pairings (0) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.