Derek Lee
Member of Parliament for Scarborough—Rouge River, Ontario, from 1994 to 2011. Liberal. Cast 638 ballots in recorded divisions and voted against the party line 4 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Scarborough—Rouge River | ON | Liberal | 1994-01-17 | 2011-03-26 |
Ballots cast by year
One bar per calendar year: recorded divisions where Derek Lee voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Derek Lee voted against the majority of their own caucus — all 4 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2006-10-25 | Nay | Liberal | C-257 · That the Bill be now read a second time and referred to the Standing Committee on Human Resources, Social Development and the Status of Persons with Disabilities. |
| 2006-12-07 | Yea | Liberal | That this House call on the government to introduce legislation to restore the traditional definition of marriage without affecting civil unions and while respecting existing same-sex marriages. |
| 2007-05-30 | Nay | Liberal | C-280 · That the Bill be now read a third time and do pass. |
| 2007-06-06 | Nay | Liberal | That the Fourth Report of the Standing Committee on Citizenship and Immigration, presented on Thursday, June 22, 2006, be concurred in. |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 1993-10-25 | Scarborough—Rouge River (ON) | Liberal | 31,582 | 66.13% | elected |
| 1997-06-02 | Scarborough—Rouge River (ON) | Liberal | 28,636 | 74.80% | elected |
| 2000-11-27 | Scarborough—Rouge River (ON) | Liberal | 28,669 | 79.05% | elected |
| 2004-06-28 | Scarborough—Rouge River (ON) | Liberal | 22,564 | 57.92% | elected |
| 2006-01-23 | Scarborough—Rouge River (ON) | Liberal | 30,285 | 65.62% | elected |
| 2008-10-14 | Scarborough—Rouge River (ON) | Liberal | 23,718 | 58.78% | elected |
Method
A ballot is a yea or a nay. Absences (98 here) and pairings (0) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.