Dick Harris
Member of Parliament for Cariboo—Prince George, British Columbia, from 1994 to 2015. Conservative. Cast 1,825 ballots in recorded divisions and voted against the party line 3 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Prince George—Bulkley Valley | BC | Reform | 1994-01-17 | 2000-10-22 |
| Prince George—Bulkley Valley | BC | Canadian Alliance | 2001-01-29 | 2004-05-23 |
| Cariboo—Prince George | BC | Conservative | 2004-10-04 | 2015-10-19 |
Ballots cast by year
One bar per calendar year: recorded divisions where Dick Harris voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Dick Harris voted against the majority of their own caucus — all 3 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2006-11-08 | Yea | Conservative | C-253 · That the Bill be now read a second time and referred to the Standing Committee on Finance. |
| 2009-05-13 | Nay | Conservative | C-273 · That the Bill be now read a second time and referred to the Standing Committee on Industry, Science and Technology. |
| 2012-06-06 | Yea | Conservative | That, in the opinion of the House, the governor general should exercise the same financial discipline that the government is asking of the public, and that the government should make the governor general’s salary subject to the general tax regime. |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 1993-10-25 | Prince George—Bulkley Valley (BC) | Reform | 13,927 | 40.20% | elected |
| 1997-06-02 | Prince George—Bulkley Valley (BC) | Reform | 17,505 | 54.28% | elected |
| 2000-11-27 | Prince George—Bulkley Valley (BC) | Canadian Alliance | 20,596 | 58.84% | elected |
| 2004-06-28 | Cariboo—Prince George (BC) | Conservative | 19,721 | 46.72% | elected |
| 2006-01-23 | Cariboo—Prince George (BC) | Conservative | 19,624 | 44.94% | elected |
| 2008-10-14 | Cariboo—Prince George (BC) | Conservative | 22,637 | 55.39% | elected |
| 2011-05-02 | Cariboo—Prince George (BC) | Conservative | 24,443 | 56.20% | elected |
Method
A ballot is a yea or a nay. Absences (136 here) and pairings (2) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.