Francis Drouin
Member of Parliament for Glengarry—Prescott—Russell, Ontario, from 2015 to 2025. Liberal. Cast 2,225 ballots in recorded divisions and voted against the party line 7 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Glengarry—Prescott—Russell | ON | Liberal | 2015-10-19 | 2025-04-28 |
Ballots cast by year
One bar per calendar year: recorded divisions where Francis Drouin voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Francis Drouin voted against the majority of their own caucus — all 7 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2017-02-08 | Yea | Liberal | C-274 · That the Bill be now read a second time and referred to the Standing Committee on Finance. |
| 2017-10-25 | Yea | Liberal | C-203 · 2nd reading of Bill C-203, An Act to amend the Supreme Court Act (understanding the official languages) |
| 2021-02-03 | Yea | Liberal | C-208 · 2nd reading of Bill C-208, An Act to amend the Income Tax Act (transfer of small business or family farm or fishing corporation) |
| 2021-02-24 | Yea | Liberal | C-206 · 2nd reading of Bill C-206, An Act to amend the Greenhouse Gas Pollution Pricing Act (qualifying farming fuel) |
| 2021-05-12 | Yea | Liberal | C-208 · 3rd reading and adoption of Bill C-208, An Act to amend the Income Tax Act (transfer of small business or family farm or fishing corporation) |
| 2021-06-23 | Yea | Liberal | C-206 · 3rd reading and adoption of Bill C-206, An Act to amend the Greenhouse Gas Pollution Pricing Act (qualifying farming fuel) |
| 2022-09-28 | Yea | Liberal | C-210 · 2nd reading of Bill C-210, An Act to amend the Canada Elections Act (voting age) |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2015-10-19 | Glengarry—Prescott—Russell (ON) | Liberal | 34,189 | 53.30% | elected |
| 2019-10-21 | Glengarry—Prescott—Russell (ON) | Liberal | 31,293 | 47.60% | elected |
| 2021-09-20 | Glengarry—Prescott—Russell (ON) | Liberal | 30,362 | 46.07% | elected |
Method
A ballot is a yea or a nay. Absences (247 here) and pairings (46) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.