Garnett Genuissitting
Member of Parliament for Sherwood Park—Fort Saskatchewan, Alberta, since 2015. Conservative. Cast 2,229 ballots in recorded divisions and voted against the party line 7 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Sherwood Park—Fort Saskatchewan | AB | Conservative | 2015-10-19 | sitting |
Ballots cast by year
One bar per calendar year: recorded divisions where Garnett Genuis voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Garnett Genuis voted against the majority of their own caucus — all 7 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2016-09-21 | Nay | Conservative | C-229 · That the Bill be now read a second time and referred to the Standing Committee on Justice and Human Rights. |
| 2016-09-28 | Yea | Conservative | C-247 · That the Bill be now read a second time and referred to the Standing Committee on Justice and Human Rights. |
| 2017-10-18 | Yea | Conservative | C-349 · 2nd reading of Bill C-349, An Act to amend the Criminal Code and to make consequential amendments to other acts (criminal organization) |
| 2018-02-14 | Yea | Conservative | S-228 · 2nd reading of Bill S-228, An Act to amend the Food and Drugs Act (prohibiting food and beverage marketing directed at children) |
| 2018-05-01 | Nay | Conservative | Opposition Motion (Papal apology on residential schools) |
| 2018-09-19 | Yea | Conservative | S-228 · 3rd reading and adoption of Bill S-228, An Act to amend the Food and Drugs Act (prohibiting food and beverage marketing directed at children) |
| 2021-02-17 | Nay | Conservative | C-218 · 2nd reading of Bill C-218, An Act to amend the Criminal Code (sports betting) |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2015-10-19 | Sherwood Park—Fort Saskatchewan (AB) | Conservative | 42,642 | 63.90% | elected |
| 2019-10-21 | Sherwood Park—Fort Saskatchewan (AB) | Conservative | 53,600 | 73.40% | elected |
| 2021-09-20 | Sherwood Park—Fort Saskatchewan (AB) | Conservative | 41,092 | 57.55% | elected |
| 2025-04-28 | Sherwood Park—Fort Saskatchewan (AB) | Conservative | 54,131 | 66.30% | elected |
Contact
garnett.genuis@parl.gc.ca · 613-995-3611
As published in the parliamentary record. A sitting member’s
office is public infrastructure; a former member’s is not, so this section exists only on
sitting members’ pages.
Method
A ballot is a yea or a nay. Absences (449 here) and pairings (13) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.