Gordon O'Connor
Member of Parliament for Carleton—Mississippi Mills, Ontario, from 2004 to 2015. Conservative. Cast 1,833 ballots in recorded divisions and voted against the party line 7 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Carleton—Lanark | ON | Conservative | 2004-10-04 | 2005-11-29 |
| Carleton—Mississippi Mills | ON | Conservative | 2006-04-03 | 2015-10-19 |
Ballots cast by year
One bar per calendar year: recorded divisions where Gordon O'Connor voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Gordon O'Connor voted against the majority of their own caucus — all 7 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2008-03-05 | Nay | Conservative | C-484 · That the Bill be now read a second time and referred to the Standing Committee on Justice and Human Rights. |
| 2010-12-01 | Nay | Conservative | C-473 · That Bill C-473, An Act to protect insignia of military orders, decorations and medals of cultural significance for future generations, as amended, be concurred in at report stage. |
| 2011-03-09 | Nay | Conservative | C-473 · That the Bill be now read a third time and do pass. |
| 2014-09-24 | Nay | Conservative | C-586 · That the Bill be now read a second time and referred to the Standing Committee on Procedure and House Affairs. |
| 2015-06-02 | Nay | Conservative | That, in the opinion of the House, the government should ban all pay-to-pay practices by banks operating in Canada, through the enactment of a mandatory financial code of conduct to protect consumers. |
| 2015-06-10 | Nay | Conservative | C-588 · That the Bill be now read a second time and referred to the Standing Committee on Environment and Sustainable Development. |
| 2015-06-17 | Nay | Conservative | That, in the opinion of the House, all Members of Parliament should be allowed to vote freely on all matters of conscience. |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2004-06-28 | Carleton—Lanark (ON) | Conservative | 32,664 | 50.04% | elected |
| 2006-01-23 | Carleton—Mississippi Mills (ON) | Conservative | 39,004 | 56.19% | elected |
| 2008-10-14 | Carleton—Mississippi Mills (ON) | Conservative | 39,433 | 57.77% | elected |
| 2011-05-02 | Carleton—Mississippi Mills (ON) | Conservative | 43,723 | 57.00% | elected |
Method
A ballot is a yea or a nay. Absences (124 here) and pairings (6) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.