Hedy Frysitting
Member of Parliament for Vancouver Centre, British Columbia, since 1994. Liberal. Cast 3,355 ballots in recorded divisions and voted against the party line 4 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Vancouver Centre | BC | Liberal | 1994-01-17 | sitting |
Ballots cast by year
One bar per calendar year: recorded divisions where Hedy Fry voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Hedy Fry voted against the majority of their own caucus — all 4 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2015-02-25 | Nay | Liberal | C-586 · That the Bill be now read a third time and do pass. |
| 2017-05-17 | Yea | Liberal | C-291 · 2nd reading of Bill C-291, An Act to amend the Food and Drugs Act (genetically modified food) |
| 2017-06-06 | Nay | Liberal | Opposition Motion (Kinder Morgan Trans Mountain Expansion Project) |
| 2023-09-20 | Yea | Liberal | C-318 · 2nd reading of Bill C-318, An Act to amend the Employment Insurance Act and the Canada Labour Code (adoptive and intended parents) |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 1993-10-25 | Vancouver Centre (BC) | Liberal | 19,310 | 31.19% | elected |
| 1997-06-02 | Vancouver Centre (BC) | Liberal | 20,878 | 40.76% | elected |
| 2000-11-27 | Vancouver Centre (BC) | Liberal | 24,553 | 42.30% | elected |
| 2004-06-28 | Vancouver Centre (BC) | Liberal | 21,280 | 40.31% | elected |
| 2006-01-23 | Vancouver Centre (BC) | Liberal | 25,013 | 43.80% | elected |
| 2008-10-14 | Vancouver Centre (BC) | Liberal | 19,506 | 34.51% | elected |
| 2011-05-02 | Vancouver Centre (BC) | Liberal | 18,260 | 31.00% | elected |
| 2015-10-19 | Vancouver Centre (BC) | Liberal | 32,554 | 56.10% | elected |
| 2019-10-21 | Vancouver Centre (BC) | Liberal | 23,599 | 42.20% | elected |
| 2021-09-20 | Vancouver Centre (BC) | Liberal | 20,873 | 40.44% | elected |
| 2025-04-28 | Vancouver Centre (BC) | Liberal | 29,855 | 55.20% | elected |
Contact
hedy.fry@parl.gc.ca · 613-992-3213
As published in the parliamentary record. A sitting member’s
office is public infrastructure; a former member’s is not, so this section exists only on
sitting members’ pages.
Method
A ballot is a yea or a nay. Absences (1,275 here) and pairings (24) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.