James Lunney
Member of Parliament for Nanaimo—Alberni, British Columbia, from 2001 to 2015. Independent. Cast 1,808 ballots in recorded divisions and voted against the party line 6 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Nanaimo—Alberni | BC | Canadian Alliance | 2001-01-29 | 2004-05-23 |
| Nanaimo—Alberni | BC | Conservative | 2004-10-04 | 2015-03-30 |
| Nanaimo—Alberni | BC | Independent | 2015-03-31 | 2015-10-19 |
Ballots cast by year
One bar per calendar year: recorded divisions where James Lunney voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where James Lunney voted against the majority of their own caucus — all 6 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2006-09-20 | Yea | Conservative | C-293 · That the Bill be now read a second time and referred to the Standing Committee on Foreign Affairs and International Development. |
| 2006-11-22 | Yea | Conservative | C-284 · That the Bill be now read a second time and referred to the Standing Committee on Human Resources, Social Development and the Status of Persons with Disabilities. |
| 2008-03-12 | Nay | Conservative | That, in the opinion of the House, the government should stand consistently against the death penalty as a matter of principle, both in Canada and around the world. |
| 2009-05-13 | Nay | Conservative | C-273 · That the Bill be now read a second time and referred to the Standing Committee on Industry, Science and Technology. |
| 2010-04-14 | Yea | Conservative | C-474 · That the Bill be now read a second time and referred to the Standing Committee on Agriculture and Agri-Food. |
| 2015-06-15 | Nay | Conservative | C-59 · That the Bill be now read a third time and do pass. |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2000-11-27 | Nanaimo—Alberni (BC) | Canadian Alliance | 26,516 | 50.45% | elected |
| 2004-06-28 | Nanaimo—Alberni (BC) | Conservative | 23,158 | 39.07% | elected |
| 2006-01-23 | Nanaimo—Alberni (BC) | Conservative | 26,102 | 41.36% | elected |
| 2008-10-14 | Nanaimo—Alberni (BC) | Conservative | 28,930 | 46.68% | elected |
| 2011-05-02 | Nanaimo—Alberni (BC) | Conservative | 30,469 | 46.40% | elected |
Method
A ballot is a yea or a nay. Absences (143 here) and pairings (12) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.