Jamie Schmalesitting
Member of Parliament for Haliburton—Kawartha Lakes, Ontario, since 2015. Conservative. Cast 2,214 ballots in recorded divisions and voted against the party line 5 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Haliburton—Kawartha Lakes—Brock | ON | Conservative | 2015-10-19 | 2025-04-28 |
| Haliburton—Kawartha Lakes | ON | Conservative | 2025-04-28 | sitting |
Ballots cast by year
One bar per calendar year: recorded divisions where Jamie Schmale voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Jamie Schmale voted against the majority of their own caucus — all 5 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2016-05-31 | Yea | Conservative | C-14 · That the Bill be now read a third time and do pass. |
| 2019-05-01 | Yea | Conservative | C-415 · 2nd reading of Bill C-415, An Act to establish a procedure for expunging certain cannabis-related convictions |
| 2020-12-10 | Yea | Conservative | C-7 · 3rd reading and adoption of Bill C-7, An Act to amend the Criminal Code (medical assistance in dying) |
| 2024-03-18 | Nay | Conservative | C-59 · 2nd reading of Bill C-59, An Act to implement certain provisions of the fall economic statement tabled in Parliament on November 21, 2023 and certain provisions of the budget tabled in Parliament on March 28, 2023 (Clauses 197 to 208 and 342 to 365 regarding amendments to the Canada Labour Code;) |
| 2024-03-18 | Nay | Conservative | C-59 · 2nd reading of Bill C-59, An Act to implement certain provisions of the fall economic statement tabled in Parliament on November 21, 2023 and certain provisions of the budget tabled in Parliament on March 28, 2023 (Clauses 137, 144 and 231 to 272 regarding measures related to affordability;) |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2015-10-19 | Haliburton—Kawartha Lakes—Brock (ON) | Conservative | 27,718 | 44.80% | elected |
| 2019-10-21 | Haliburton—Kawartha Lakes—Brock (ON) | Conservative | 32,257 | 49.10% | elected |
| 2021-09-20 | Haliburton—Kawartha Lakes—Brock (ON) | Conservative | 35,418 | 52.30% | elected |
| 2025-04-28 | Haliburton—Kawartha Lakes (ON) | Conservative | 42,701 | 56.60% | elected |
Contact
jamie.schmale@parl.gc.ca · 613-992-2474
As published in the parliamentary record. A sitting member’s
office is public infrastructure; a former member’s is not, so this section exists only on
sitting members’ pages.
Method
A ballot is a yea or a nay. Absences (460 here) and pairings (17) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.