Jeff Watson
Member of Parliament for Essex, Ontario, from 2004 to 2015. Conservative. Cast 1,913 ballots in recorded divisions and voted against the party line 12 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Essex | ON | Conservative | 2004-10-04 | 2015-10-19 |
Ballots cast by year
One bar per calendar year: recorded divisions where Jeff Watson voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Jeff Watson voted against the majority of their own caucus — all 12 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2006-09-20 | Yea | Conservative | C-293 · That the Bill be now read a second time and referred to the Standing Committee on Foreign Affairs and International Development. |
| 2006-11-08 | Yea | Conservative | C-269 · That the Bill be now read a second time and referred to the Standing Committee on Human Resources, Social Development and the Status of Persons with Disabilities. |
| 2007-03-21 | Yea | Conservative | C-257 · That Bill C-257, An Act to amend the Canada Labour Code (replacement workers), as amended, be concurred in at report stage. |
| 2007-03-21 | Yea | Conservative | C-257 · That Bill C-257, in Clause 2, be amended by replacing lines 3 to 10 on page 3 with the following: “employer from using the services of an employee referred to in paragraph (2.1)( c) to avoid the destruction of the employer’s property or serious damage to that property. (2.4) The services referred to in subsection (2.3) shall exclusively be conservation services and not services to allow the continuation of the production of goods or services, which is otherwise prohibited by subsection (2.1).” |
| 2007-03-21 | Yea | Conservative | C-257 · That Bill C-257, in Clause 2, be amended by replacing line 4 on page 2 with the following: “( c) use, in the” |
| 2008-05-07 | Yea | Conservative | C-517 · That the Bill be now read a second time and referred to the Standing Committee on Health. |
| 2009-04-29 | Yea | Conservative | That, in the opinion of the House, the government should introduce in the House, no later than October 15, 2009, a bill to amend the Canada Labour Code to prohibit the use of replacement workers in labour disputes falling under the jurisdiction of the federal government while at the same time ensuring that essential services are maintained. |
| 2010-05-26 | Yea | Conservative | C-501 · That the Bill be now read a second time and referred to the Standing Committee on Industry, Science and Technology. |
| 2010-10-20 | Yea | Conservative | C-386 · That the Bill be now read a second time and referred to the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities. |
| 2011-03-09 | Yea | Conservative | C-501 · That Bill C-501, An Act to amend the Bankruptcy and Insolvency Act and other Acts (pension protection), as amended, be concurred in at report stage. |
| 2012-06-13 | Yea | Conservative | That the Standing Committee on Finance be instructed to undertake a study on income inequality in Canada and that this study include, but not be limited to, (i) a review of Canada’s federal and provincial systems of personal income taxation and income supports, (ii) an examination of best practices that reduce income inequality and improve GDP per capita, (iii) the identification of any significant gaps in the federal system of taxation and income support that contribute to income inequality, as well as any significant disincentives to paid work in the formal economy that may exist as part of a “welfare trap”, (iv) recommendations on how best to improve the equality of opportunity and prosperity for all Canadians; and that the Committee report its findings to the House within one year of the adoption of this motion. |
| 2013-06-05 | Nay | Conservative | S-209 · That the Bill be now read a third time and do pass. |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 1997-06-02 | Windsor West (ON) | Reform | 5,295 | 13.36% | not elected |
| 2000-11-27 | Windsor West (ON) | Canadian Alliance | 8,777 | 22.96% | not elected |
| 2004-06-28 | Essex (ON) | Conservative | 18,755 | 36.57% | elected |
| 2006-01-23 | Essex (ON) | Conservative | 23,125 | 40.40% | elected |
| 2008-10-14 | Essex (ON) | Conservative | 20,608 | 40.00% | elected |
| 2011-05-02 | Essex (ON) | Conservative | 25,327 | 48.10% | elected |
| 2015-10-19 | Essex (ON) | Conservative | 21,602 | 35.70% | not elected |
Method
A ballot is a yea or a nay. Absences (50 here) and pairings (0) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.