Joël Lightboundsitting
Member of Parliament for Louis-Hébert, Quebec, since 2015. Liberal. Cast 2,432 ballots in recorded divisions and voted against the party line 12 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Louis-Hébert | QC | Liberal | 2015-10-19 | sitting |
Ballots cast by year
One bar per calendar year: recorded divisions where Joël Lightbound voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Joël Lightbound voted against the majority of their own caucus — all 12 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2016-05-30 | Yea | Liberal | C-14 · “(f) prior to making the request, they consulted a medical practitioner regarding palliative care options and were informed of the full range of options.” |
| 2016-12-06 | Yea | Liberal | C-245 · That the Bill be now read a second time and referred to the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities. |
| 2022-02-14 | Yea | Liberal | Opposition Motion (Federal COVID-19 mandates and restrictions) |
| 2022-03-24 | Yea | Liberal | Opposition Motion (Federal vaccine mandates) |
| 2022-05-30 | Yea | Liberal | Opposition Motion (Rules and service levels for travel) |
| 2022-06-01 | Yea | Liberal | C-216 · 2nd reading of Bill C-216, An Act to amend the Controlled Drugs and Substances Act and to enact the Expungement of Certain Drug-related Convictions Act and the National Strategy on Substance Use Act |
| 2022-10-19 | Yea | Liberal | C-253 · 2nd reading of Bill C-253, An Act to amend the Bank of Canada Act and to make consequential amendments to other Acts |
| 2022-10-26 | Yea | Liberal | Opposition Motion (Ties between the Canadian State and the monarchy) |
| 2022-11-23 | Yea | Liberal | C-249 · 2nd reading of Bill C-249, An Act respecting the encouragement of the growth of the cryptoasset sector |
| 2023-10-18 | Yea | Liberal | C-314 · 2nd reading of Bill C-314, An Act to amend the Criminal Code (medical assistance in dying) |
| 2023-12-05 | Yea | Liberal | 13th report of the Standing Committee on Veterans Affairs |
| 2023-12-13 | Yea | Liberal | S-210 · 2nd reading of Bill S-210, An Act to restrict young persons’ online access to sexually explicit material |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2015-10-19 | Louis-Hébert (QC) | Liberal | 21,516 | 34.80% | elected |
| 2019-10-21 | Louis-Hébert (QC) | Liberal | 25,140 | 40.50% | elected |
| 2021-09-20 | Louis-Hébert (QC) | Liberal | 22,933 | 38.35% | elected |
| 2025-04-28 | Louis-Hébert (QC) | Liberal | 33,512 | 55.40% | elected |
Contact
joel.lightbound@parl.gc.ca · 613-995-4995
As published in the parliamentary record. A sitting member’s
office is public infrastructure; a former member’s is not, so this section exists only on
sitting members’ pages.
Method
A ballot is a yea or a nay. Absences (259 here) and pairings (0) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.