John Cummins
Member of Parliament for Delta—Richmond East, British Columbia, from 1994 to 2011. Conservative. Cast 642 ballots in recorded divisions and voted against the party line 3 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Delta | BC | Reform | 1994-01-17 | 1997-04-27 |
| Delta—South Richmond | BC | Reform | 1997-09-22 | 2000-10-22 |
| Delta—Richmond East | BC | Conservative | 2004-10-04 | 2011-03-26 |
Ballots cast by year
One bar per calendar year: recorded divisions where John Cummins voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where John Cummins voted against the majority of their own caucus — all 3 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2007-12-12 | Yea | Conservative | C-251 · That the Bill be now read a second time and referred to the Standing Committee on Health. |
| 2008-05-26 | Nay | Conservative | C-34 · That the Bill be now read a second time and referred to the Standing Committee on Aboriginal Affairs and Northern Development. |
| 2010-10-20 | Yea | Conservative | C-386 · That the Bill be now read a second time and referred to the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities. |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 1993-10-25 | Delta (BC) | Reform | 17,161 | 38.30% | elected |
| 1997-06-02 | Delta—South Richmond (BC) | Reform | 23,891 | 46.50% | elected |
| 2004-06-28 | Delta—Richmond East (BC) | Conservative | 21,308 | 45.60% | elected |
| 2006-01-23 | Delta—Richmond East (BC) | Conservative | 23,595 | 48.44% | elected |
| 2008-10-14 | Delta—Richmond East (BC) | Conservative | 26,252 | 55.75% | elected |
Method
A ballot is a yea or a nay. Absences (80 here) and pairings (14) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.