John Duncan
Member of Parliament for Vancouver Island North, British Columbia, from 1994 to 2015. Conservative. Cast 1,460 ballots in recorded divisions and voted against the party line 5 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| North Island—Powell River | BC | Reform | 1994-01-17 | 1997-04-27 |
| Vancouver Island North | BC | Reform | 1997-09-22 | 2000-10-22 |
| Vancouver Island North | BC | Canadian Alliance | 2001-01-29 | 2004-05-23 |
| Vancouver Island North | BC | Conservative | 2004-10-04 | 2005-11-29 |
| Vancouver Island North | BC | Conservative | 2008-11-18 | 2015-10-19 |
Ballots cast by year
One bar per calendar year: recorded divisions where John Duncan voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where John Duncan voted against the majority of their own caucus — all 5 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2012-06-06 | Yea | Conservative | C-279 · That the Bill be now read a second time and referred to the Standing Committee on Justice and Human Rights. |
| 2013-03-20 | Yea | Conservative | C-279 · That the Bill be now read a third time and do pass. |
| 2013-03-20 | Yea | Conservative | C-279 · That Bill C-279 be amended by replacing the long title on page 1 with the following: “An Act to amend the Canadian Human Rights Act and the Criminal Code (gender identity)” |
| 2013-03-20 | Yea | Conservative | C-279 · That Bill C-279, in Clause 1, be amended by adding after line 21 on page 1 the following: “(2) In this section, “gender identity” means, in respect of an individual, the individual’s deeply felt internal and individual experience of gender, which may or may not correspond with the sex that the individual was assigned at birth.” |
| 2013-03-20 | Yea | Conservative | C-279 · That Bill C-279, An Act to amend the Canadian Human Rights Act and the Criminal Code (gender identity and gender expression), {as amended}, be concurred in at report stage [with a further amendment/with further amendments]. |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 1993-10-25 | North Island—Powell River (BC) | Reform | 18,255 | 39.31% | elected |
| 1997-06-02 | Vancouver Island North (BC) | Reform | 22,769 | 47.54% | elected |
| 2000-11-27 | Vancouver Island North (BC) | Canadian Alliance | 24,844 | 51.04% | elected |
| 2004-06-28 | Vancouver Island North (BC) | Conservative | 18,733 | 35.41% | elected |
| 2006-01-23 | Vancouver Island North (BC) | Conservative | 22,936 | 40.64% | not elected |
| 2008-10-14 | Vancouver Island North (BC) | Conservative | 25,963 | 45.78% | elected |
| 2011-05-02 | Vancouver Island North (BC) | Conservative | 27,206 | 46.10% | elected |
| 2015-10-19 | Courtenay—Alberni (BC) | Conservative | 19,714 | 28.20% | not elected |
Method
A ballot is a yea or a nay. Absences (115 here) and pairings (15) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.