Julie Dabrusinsitting
Member of Parliament for Toronto—Danforth, Ontario, since 2015. Liberal. Cast 2,369 ballots in recorded divisions and voted against the party line 8 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Toronto—Danforth | ON | Liberal | 2015-10-19 | sitting |
Ballots cast by year
One bar per calendar year: recorded divisions where Julie Dabrusin voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Julie Dabrusin voted against the majority of their own caucus — all 8 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2016-06-16 | Yea | Liberal | C-14 · That the motion be amended by: ( a) deleting the paragraph commencing with the words “respectfully disagrees with amendments numbered 2(b), 2(c)(ii), and 2(c)(iii)”; and ( b) replacing the words “agrees with amendments numbered 1, 2(d), 2(e), 4, and 5” with the words “agrees with amendments numbered 1, 2(b), 2(c)(ii), 2(c)(iii), 2(d), 2(e), 4, and 5”. |
| 2017-05-17 | Yea | Liberal | C-291 · 2nd reading of Bill C-291, An Act to amend the Food and Drugs Act (genetically modified food) |
| 2018-03-21 | Yea | Liberal | C-373 · 2nd reading of Bill C-373, An Act respecting a federal framework on distracted driving |
| 2018-06-13 | Yea | Liberal | Opposition Motion (Global Climate Change and Clean Energy Leadership) |
| 2019-05-01 | Yea | Liberal | C-415 · 2nd reading of Bill C-415, An Act to establish a procedure for expunging certain cannabis-related convictions |
| 2022-06-01 | Yea | Liberal | C-216 · 2nd reading of Bill C-216, An Act to amend the Controlled Drugs and Substances Act and to enact the Expungement of Certain Drug-related Convictions Act and the National Strategy on Substance Use Act |
| 2022-09-28 | Yea | Liberal | C-210 · 2nd reading of Bill C-210, An Act to amend the Canada Elections Act (voting age) |
| 2023-11-29 | Nay | Liberal | C-275 · 3rd reading and adoption of Bill C-275, An Act to amend the Health of Animals Act (biosecurity on farms) |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2015-10-19 | Toronto—Danforth (ON) | Liberal | 23,531 | 42.30% | elected |
| 2019-10-21 | Toronto—Danforth (ON) | Liberal | 27,681 | 47.70% | elected |
| 2021-09-20 | Toronto—Danforth (ON) | Liberal | 25,214 | 48.36% | elected |
| 2025-04-28 | Toronto—Danforth (ON) | Liberal | 39,191 | 66.60% | elected |
Contact
julie.dabrusin@parl.gc.ca · 613-992-9381
As published in the parliamentary record. A sitting member’s
office is public infrastructure; a former member’s is not, so this section exists only on
sitting members’ pages.
Method
A ballot is a yea or a nay. Absences (295 here) and pairings (27) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.