Karen Ludwig
Member of Parliament for New Brunswick Southwest, New Brunswick, from 2015 to 2019. Liberal. Cast 1,078 ballots in recorded divisions and voted against the party line 6 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| New Brunswick Southwest | NB | Liberal | 2015-10-19 | 2019-10-21 |
Ballots cast by year
One bar per calendar year: recorded divisions where Karen Ludwig voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Karen Ludwig voted against the majority of their own caucus — all 6 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2016-06-14 | Yea | Liberal | That the House agree that ISIS is responsible for: ( a) crimes against humanity aimed at groups such as Christians, Yezidis, and Shia Muslims, as well as other religious and ethnic minorities in Syria and Iraq; (b) utilizing rape and sexual violence as a weapon of war and enslaving women and girls; and (c) targeting gays and lesbians who have been tortured and murdered; and, as a consequence, that the House strongly condemn these atrocities and declare that these crimes constitute genocide. |
| 2016-10-19 | Yea | Liberal | C-230 · That the Bill be now read a second time and referred to the Standing Committee on Public Safety and National Security. |
| 2017-02-08 | Yea | Liberal | C-274 · That the Bill be now read a second time and referred to the Standing Committee on Finance. |
| 2017-03-23 | Yea | Liberal | C-323 · That the Bill be now read a second time and referred to the Standing Committee on Environment and Sustainable Development. |
| 2018-03-26 | Nay | Liberal | Motion to adjourn the debate |
| 2019-06-13 | Nay | Liberal | C-69 · Motion for closure |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2015-10-19 | New Brunswick Southwest (NB) | Liberal | 16,656 | 43.90% | elected |
| 2019-10-21 | New Brunswick Southwest (NB) | Liberal | 10,110 | 25.50% | not elected |
| 2025-04-28 | Saint John—St. Croix (NB) | Liberal | 20,784 | 41.50% | not elected |
Method
A ballot is a yea or a nay. Absences (301 here) and pairings (0) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.