Ken Boshcoff
Member of Parliament for Thunder Bay—Rainy River, Ontario, from 2004 to 2008. Liberal. Cast 299 ballots in recorded divisions and voted against the party line 5 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Thunder Bay—Rainy River | ON | Liberal | 2004-10-04 | 2008-09-07 |
Ballots cast by year
One bar per calendar year: recorded divisions where Ken Boshcoff voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Ken Boshcoff voted against the majority of their own caucus — all 5 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2006-10-18 | Yea | Liberal | C-24 · That the Bill be now read a second time and referred to the Standing Committee on International Trade. |
| 2006-12-04 | Yea | Liberal | C-24 · That Bill C-24, An Act to impose a charge on the export of certain softwood lumber products to the United States and a charge on refunds of certain duty deposits paid to the United States, to authorize certain payments, to amend the Export and Import Permits Act and to amend other Acts as a consequence, as amended, be concurred in at report stage with further amendments. |
| 2006-12-06 | Yea | Liberal | C-24 · That the Bill be now read a third time and do pass. |
| 2007-04-17 | Nay | Liberal | That, notwithstanding any Standing Order or usual practices of the House, a bill in the name of the Minister of Labour, entitled An Act to provide for the resumption and continuation of railway operations, shall be disposed of as follows: ( a) commencing when the said bill is read a first time and concluding when the said bill is read a third time, the House shall not adjourn except pursuant to a motion proposed by a Minister of the Crown, and no Private Members' Business shall be taken up; (b) the said bill may be read twice or thrice in one sitting; (c) after being read a second time, the said bill shall be referred to a Committee of the Whole; and (d) during consideration of the said bill, no division shall be deferred. |
| 2007-05-29 | Yea | Liberal | C-10 · That the Bill be now read a third time and do pass. |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2004-06-28 | Thunder Bay—Rainy River (ON) | Liberal | 14,290 | 39.37% | elected |
| 2006-01-23 | Thunder Bay—Rainy River (ON) | Liberal | 13,520 | 35.13% | elected |
| 2008-10-14 | Thunder Bay—Rainy River (ON) | Liberal | 11,589 | 32.27% | not elected |
| 2011-05-02 | Thunder Bay—Rainy River (ON) | Liberal | 8,067 | 21.70% | not elected |
Method
A ballot is a yea or a nay. Absences (74 here) and pairings (0) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.