Ken McDonald
Member of Parliament for Avalon, Newfoundland and Labrador, from 2015 to 2025. Liberal. Cast 2,221 ballots in recorded divisions and voted against the party line 10 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Avalon | NL | Liberal | 2015-10-19 | 2019-10-21 |
| Avalon | NL | Liberal | 2019-10-21 | 2025-04-28 |
Ballots cast by year
One bar per calendar year: recorded divisions where Ken McDonald voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Ken McDonald voted against the majority of their own caucus — all 10 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2021-03-08 | Yea | Liberal | Opposition Motion (Financial situation of the elderly) |
| 2021-05-12 | Yea | Liberal | C-208 · 3rd reading and adoption of Bill C-208, An Act to amend the Income Tax Act (transfer of small business or family farm or fishing corporation) |
| 2021-05-12 | Yea | Liberal | C-253 · 2nd reading of Bill C-253, An Act to amend the Bankruptcy and Insolvency Act and the Companies’ Creditors Arrangement Act (pension plans and group insurance plans) |
| 2021-06-16 | Yea | Liberal | Private Members' Business M-62 (Federal dental care plan) |
| 2022-10-24 | Yea | Liberal | Opposition Motion (Tax exemption on home heating fuel) |
| 2023-10-04 | Yea | Liberal | Opposition Motion (Carbon taxes) |
| 2023-10-18 | Yea | Liberal | C-314 · 2nd reading of Bill C-314, An Act to amend the Criminal Code (medical assistance in dying) |
| 2023-12-13 | Yea | Liberal | S-210 · 2nd reading of Bill S-210, An Act to restrict young persons’ online access to sexually explicit material |
| 2024-02-05 | Yea | Liberal | Opposition Motion (Carbon tax) |
| 2024-10-02 | Yea | Liberal | Opposition Motion (Request for a royal recommendation for Bill C-319) |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2015-10-19 | Avalon (NL) | Liberal | 23,528 | 55.90% | elected |
| 2019-10-21 | Avalon (NL) | Liberal | 19,122 | 46.30% | elected |
| 2021-09-20 | Avalon (NL) | Liberal | 18,608 | 50.10% | elected |
Method
A ballot is a yea or a nay. Absences (296 here) and pairings (1) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.