Larry Bagnell
Member of Parliament for Yukon, Yukon, from 2001 to 2021. Liberal. Cast 2,159 ballots in recorded divisions and voted against the party line 9 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Yukon | YT | Liberal | 2001-01-29 | 2011-03-26 |
| Yukon | YT | Liberal | 2015-10-19 | 2021-09-20 |
Ballots cast by year
One bar per calendar year: recorded divisions where Larry Bagnell voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Larry Bagnell voted against the majority of their own caucus — all 9 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2006-06-20 | Nay | Liberal | That the motion be amended by adding after the words “government should” the following: “work with the provinces to”. |
| 2009-04-22 | Nay | Liberal | That, in the opinion of the House, the government should not extend the amnesty on gun control requirements set to expire on May 16, 2009, and should maintain the registration of all types of firearms in its entirety. |
| 2009-11-04 | Yea | Liberal | C-391 · That the Bill be now read a second time and referred to the Standing Committee on Public Safety and National Security. |
| 2016-02-22 | Nay | Liberal | That, given Canada and Israel share a long history of friendship as well as economic and diplomatic relations, the House reject the Boycott, Divestment and Sanctions (BDS) movement, which promotes the demonization and delegitimization of the State of Israel, and call upon the government to condemn any and all attempts by Canadian organizations, groups or individuals to promote the BDS movement, both here at home and abroad. |
| 2017-03-23 | Yea | Liberal | C-323 · That the Bill be now read a second time and referred to the Standing Committee on Environment and Sustainable Development. |
| 2018-10-24 | Yea | Liberal | Private Members' Business M-166 (Postal banking system) |
| 2019-04-03 | Yea | Liberal | C-420 · 2nd reading of Bill C-420, An Act to amend the Canada Labour Code, the Official Languages Act and the Canada Business Corporations Act |
| 2021-05-12 | Yea | Liberal | C-253 · 2nd reading of Bill C-253, An Act to amend the Bankruptcy and Insolvency Act and the Companies’ Creditors Arrangement Act (pension plans and group insurance plans) |
| 2021-06-16 | Yea | Liberal | Private Members' Business M-62 (Federal dental care plan) |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2000-11-27 | Yukon (YT) | Liberal | 4,293 | 32.48% | elected |
| 2004-06-28 | Yukon (YT) | Liberal | 5,724 | 45.69% | elected |
| 2006-01-23 | Yukon (YT) | Liberal | 6,847 | 48.52% | elected |
| 2008-10-14 | Yukon (YT) | Liberal | 6,715 | 45.80% | elected |
| 2011-05-02 | Yukon (YT) | Liberal | 5,290 | 32.90% | not elected |
| 2015-10-19 | Yukon (YT) | Liberal | 10,887 | 53.70% | elected |
| 2019-10-21 | Yukon (YT) | Liberal | 7,034 | 33.50% | elected |
Method
A ballot is a yea or a nay. Absences (167 here) and pairings (0) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.