Larry Miller
Member of Parliament for Bruce—Grey—Owen Sound, Ontario, from 2004 to 2019. Conservative. Cast 2,452 ballots in recorded divisions and voted against the party line 5 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Grey—Bruce—Owen Sound | ON | Conservative | 2004-10-04 | 2005-11-29 |
| Bruce—Grey—Owen Sound | ON | Conservative | 2006-04-03 | 2019-10-21 |
Ballots cast by year
One bar per calendar year: recorded divisions where Larry Miller voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Larry Miller voted against the majority of their own caucus — all 5 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2006-12-05 | Yea | Conservative | C-278 · That the Bill be now read a second time and referred to the Standing Committee on Human Resources, Social Development and the Status of Persons with Disabilities. |
| 2010-05-26 | Yea | Conservative | C-501 · That the Bill be now read a second time and referred to the Standing Committee on Industry, Science and Technology. |
| 2011-03-09 | Yea | Conservative | C-501 · That Bill C-501, An Act to amend the Bankruptcy and Insolvency Act and other Acts (pension protection), as amended, be concurred in at report stage. |
| 2012-02-29 | Yea | Conservative | C-280 · That the Bill be now read a second time and referred to the Standing Committee on Health. |
| 2015-05-06 | Yea | Conservative | C-356 · That the Bill be now read a second time and referred to the Standing Committee on Health. |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2004-06-28 | Grey—Bruce—Owen Sound (ON) | Conservative | 22,411 | 44.99% | elected |
| 2006-01-23 | Bruce—Grey—Owen Sound (ON) | Conservative | 25,133 | 48.18% | elected |
| 2008-10-14 | Bruce—Grey—Owen Sound (ON) | Conservative | 22,975 | 47.66% | elected |
| 2011-05-02 | Bruce—Grey—Owen Sound (ON) | Conservative | 28,744 | 56.30% | elected |
| 2015-10-19 | Bruce—Grey—Owen Sound (ON) | Conservative | 26,297 | 46.70% | elected |
Method
A ballot is a yea or a nay. Absences (867 here) and pairings (23) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.