Lawrence Cannon
Member of Parliament for Pontiac, Quebec, from 2006 to 2011. Conservative. Cast 627 ballots in recorded divisions and voted against the party line 7 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Pontiac | QC | Conservative | 2006-04-03 | 2011-03-26 |
Ballots cast by year
One bar per calendar year: recorded divisions where Lawrence Cannon voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Lawrence Cannon voted against the majority of their own caucus — all 7 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2006-12-07 | Nay | Conservative | That this House call on the government to introduce legislation to restore the traditional definition of marriage without affecting civil unions and while respecting existing same-sex marriages. |
| 2008-03-05 | Nay | Conservative | C-484 · That the Bill be now read a second time and referred to the Standing Committee on Justice and Human Rights. |
| 2010-04-21 | Yea | Conservative | C-384 · That the Bill be now read a second time and referred to the Standing Committee on Justice and Human Rights. |
| 2010-12-01 | Nay | Conservative | C-473 · That Bill C-473, An Act to protect insignia of military orders, decorations and medals of cultural significance for future generations, as amended, be concurred in at report stage. |
| 2010-12-08 | Yea | Conservative | C-389 · That Bill C-389, An Act to amend the Canadian Human Rights Act and the Criminal Code (gender identity and gender expression), be concurred in at report stage. |
| 2011-02-09 | Yea | Conservative | C-389 · That the Bill be now read a third time and do pass. |
| 2011-03-09 | Nay | Conservative | C-473 · That the Bill be now read a third time and do pass. |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2006-01-23 | Pontiac (QC) | Conservative | 16,069 | 33.68% | elected |
| 2008-10-14 | Pontiac (QC) | Conservative | 14,023 | 32.71% | elected |
| 2011-05-02 | Pontiac (QC) | Conservative | 14,441 | 29.50% | not elected |
Method
A ballot is a yea or a nay. Absences (76 here) and pairings (33) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.