Len Webber
Member of Parliament for Calgary Confederation, Alberta, from 2015 to 2025. Conservative. Cast 2,328 ballots in recorded divisions and voted against the party line 7 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Calgary Confederation | AB | Conservative | 2015-10-19 | 2025-04-28 |
Ballots cast by year
One bar per calendar year: recorded divisions where Len Webber voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Len Webber voted against the majority of their own caucus — all 7 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2016-05-31 | Yea | Conservative | C-14 · That the Bill be now read a third time and do pass. |
| 2016-06-01 | Yea | Conservative | C-210 · That the Bill be now read a second time and referred to the Standing Committee on Canadian Heritage. |
| 2016-10-05 | Yea | Conservative | C-246 · That the Bill be now read a second time and referred to the Standing Committee on Justice and Human Rights. |
| 2019-05-01 | Yea | Conservative | C-415 · 2nd reading of Bill C-415, An Act to establish a procedure for expunging certain cannabis-related convictions |
| 2020-12-03 | Yea | Conservative | C-7 · Concurrence at report stage of Bill C-7, An Act to amend the Criminal Code (medical assistance in dying) |
| 2020-12-03 | Nay | Conservative | C-7 · Bill C-7, An Act to amend the Criminal Code (medical assistance in dying) (report stage amendment) |
| 2020-12-10 | Yea | Conservative | C-7 · 3rd reading and adoption of Bill C-7, An Act to amend the Criminal Code (medical assistance in dying) |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2015-10-19 | Calgary Confederation (AB) | Conservative | 30,669 | 45.90% | elected |
| 2019-10-21 | Calgary Confederation (AB) | Conservative | 36,312 | 55.10% | elected |
| 2021-09-20 | Calgary Confederation (AB) | Conservative | 28,367 | 46.03% | elected |
Method
A ballot is a yea or a nay. Absences (190 here) and pairings (0) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.