Louis Plamondonsitting
Member of Parliament for Bécancour—Nicolet—Saurel—Alnôbak, Quebec, since 1994. Bloc. Cast 3,333 ballots in recorded divisions and voted against the party line 2 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Richelieu | QC | Bloc | 1994-01-17 | 2000-10-22 |
| Bas-Richelieu—Nicolet—Bécancour | QC | Bloc | 2001-01-29 | 2004-05-23 |
| Richelieu | QC | Bloc | 2004-10-04 | 2005-11-29 |
| Bas-Richelieu—Nicolet—Bécancour | QC | Bloc | 2006-04-03 | 2015-10-19 |
| Bécancour—Nicolet—Saurel | QC | Bloc | 2015-10-19 | 2018-02-27 |
| Bécancour—Nicolet—Saurel | QC | Québec debout | 2018-02-28 | 2018-09-16 |
| Bécancour—Nicolet—Saurel | QC | Bloc | 2018-09-17 | 2025-04-28 |
| Bécancour—Nicolet—Saurel—Alnôbak | QC | Bloc | 2025-04-28 | sitting |
Ballots cast by year
One bar per calendar year: recorded divisions where Louis Plamondon voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Louis Plamondon voted against the majority of their own caucus — all 2 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2006-11-08 | Yea | Bloc | C-222 · That the Bill be now read a second time and referred to the Standing Committee on Canadian Heritage. |
| 2017-06-14 | Nay | Bloc | S-217 · 11th Report of the Standing Committee on Justice and Human Rights |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 1993-10-25 | Richelieu (QC) | Bloc | 31,558 | 66.38% | elected |
| 1997-06-02 | Richelieu (QC) | Bloc | 26,421 | 54.80% | elected |
| 2000-11-27 | Bas-Richelieu—Nicolet—Bécancour (QC) | Bloc | 25,266 | 56.92% | elected |
| 2004-06-28 | Richelieu (QC) | Bloc | 31,497 | 64.67% | elected |
| 2006-01-23 | Bas-Richelieu—Nicolet—Bécancour (QC) | Bloc | 27,742 | 55.92% | elected |
| 2008-10-14 | Bas-Richelieu—Nicolet—Bécancour (QC) | Bloc | 26,821 | 54.67% | elected |
| 2011-05-02 | Bas-Richelieu—Nicolet—Bécancour (QC) | Bloc | 19,046 | 38.30% | elected |
| 2015-10-19 | Bécancour—Nicolet—Saurel (QC) | Bloc | 20,871 | 40.00% | elected |
| 2019-10-21 | Bécancour—Nicolet—Saurel (QC) | Bloc | 29,653 | 56.70% | elected |
| 2021-09-20 | Bécancour—Nicolet—Saurel (QC) | Bloc | 27,403 | 54.80% | elected |
| 2025-04-28 | Bécancour—Nicolet—Saurel—Alnôbak (QC) | Bloc | 25,506 | 47.00% | elected |
Contact
louis.plamondon@parl.gc.ca · 613-995-9241
As published in the parliamentary record. A sitting member’s
office is public infrastructure; a former member’s is not, so this section exists only on
sitting members’ pages.
Method
A ballot is a yea or a nay. Absences (797 here) and pairings (524) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.