Marcus Powlowskisitting
Member of Parliament for Thunder Bay—Rainy River, Ontario, since 2019. Liberal. Cast 1,262 ballots in recorded divisions and voted against the party line 8 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Thunder Bay—Rainy River | ON | Liberal | 2019-10-21 | sitting |
Ballots cast by year
One bar per calendar year: recorded divisions where Marcus Powlowski voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Marcus Powlowski voted against the majority of their own caucus — all 8 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2020-12-03 | Nay | Liberal | C-7 · Concurrence at report stage of Bill C-7, An Act to amend the Criminal Code (medical assistance in dying) |
| 2020-12-10 | Nay | Liberal | C-7 · 3rd reading and adoption of Bill C-7, An Act to amend the Criminal Code (medical assistance in dying) |
| 2021-03-11 | Nay | Liberal | C-7 · Motion respecting Senate amendments to Bill C-7, An Act to amend the Criminal Code (medical assistance in dying) |
| 2021-03-11 | Yea | Liberal | C-7 · Motion respecting Senate amendments to Bill C-7, An Act to amend the Criminal Code (medical assistance in dying) (amendment) |
| 2021-05-12 | Yea | Liberal | C-208 · 3rd reading and adoption of Bill C-208, An Act to amend the Income Tax Act (transfer of small business or family farm or fishing corporation) |
| 2021-12-08 | Yea | Liberal | Opposition Motion (Special committee on Afghanistan) |
| 2022-06-15 | Yea | Liberal | C-251 · 2nd reading of Bill C-251, An Act respecting the development of a federal framework on the conservation of fish stocks and management of pinnipeds |
| 2023-10-18 | Yea | Liberal | C-314 · 2nd reading of Bill C-314, An Act to amend the Criminal Code (medical assistance in dying) |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2019-10-21 | Thunder Bay—Rainy River (ON) | Liberal | 14,498 | 35.30% | elected |
| 2021-09-20 | Thunder Bay—Rainy River (ON) | Liberal | 13,655 | 34.26% | elected |
| 2025-04-28 | Thunder Bay—Rainy River (ON) | Liberal | 21,125 | 48.50% | elected |
Contact
Marcus.Powlowski@parl.gc.ca · 613-992-3061
As published in the parliamentary record. A sitting member’s
office is public infrastructure; a former member’s is not, so this section exists only on
sitting members’ pages.
Method
A ballot is a yea or a nay. Absences (50 here) and pairings (0) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.