Mark Warawa
Member of Parliament for Langley—Aldergrove, British Columbia, from 2004 to 2019. Conservative. Cast 2,415 ballots in recorded divisions and voted against the party line 6 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Langley | BC | Conservative | 2004-10-04 | 2015-10-19 |
| Langley—Aldergrove | BC | Conservative | 2015-10-19 | 2019-06-20 |
Ballots cast by year
One bar per calendar year: recorded divisions where Mark Warawa voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Mark Warawa voted against the majority of their own caucus — all 6 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2012-06-13 | Yea | Conservative | That the Standing Committee on Finance be instructed to undertake a study on income inequality in Canada and that this study include, but not be limited to, (i) a review of Canada’s federal and provincial systems of personal income taxation and income supports, (ii) an examination of best practices that reduce income inequality and improve GDP per capita, (iii) the identification of any significant gaps in the federal system of taxation and income support that contribute to income inequality, as well as any significant disincentives to paid work in the formal economy that may exist as part of a “welfare trap”, (iv) recommendations on how best to improve the equality of opportunity and prosperity for all Canadians; and that the Committee report its findings to the House within one year of the adoption of this motion. |
| 2014-12-10 | Yea | Conservative | C-603 · That the Bill be now read a second time and referred to the Standing Committee on Transport, Infrastructure and Communities. |
| 2015-02-04 | Nay | Conservative | C-518 · That Bill C-518, An Act to amend the Members of Parliament Retiring Allowances Act (withdrawal allowance), as amended, be concurred in at report stage [with a further amendment/with further amendments]. |
| 2015-02-04 | Nay | Conservative | C-518 · That the Bill be now read a third time and do pass. |
| 2015-05-06 | Yea | Conservative | C-356 · That the Bill be now read a second time and referred to the Standing Committee on Health. |
| 2016-05-30 | Nay | Conservative | C-14 · “(f) prior to making the request, they consulted a medical practitioner regarding palliative care options and were informed of the full range of options.” |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2004-06-28 | Langley (BC) | Conservative | 24,390 | 47.70% | elected |
| 2006-01-23 | Langley (BC) | Conservative | 28,577 | 52.57% | elected |
| 2008-10-14 | Langley (BC) | Conservative | 32,594 | 61.46% | elected |
| 2011-05-02 | Langley (BC) | Conservative | 35,569 | 64.50% | elected |
| 2015-10-19 | Langley—Aldergrove (BC) | Conservative | 27,333 | 45.60% | elected |
Method
A ballot is a yea or a nay. Absences (653 here) and pairings (274) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.