Olivia Chow
Member of Parliament for Trinity—Spadina, Ontario, from 2006 to 2014. NDP. Cast 1,387 ballots in recorded divisions and voted against the party line 3 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Trinity—Spadina | ON | NDP | 2006-04-03 | 2014-03-13 |
Ballots cast by year
One bar per calendar year: recorded divisions where Olivia Chow voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Olivia Chow voted against the majority of their own caucus — all 3 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2010-04-21 | Yea | NDP | C-384 · That the Bill be now read a second time and referred to the Standing Committee on Justice and Human Rights. |
| 2013-05-28 | Yea | NDP | C-49 · That, in relation to Bill C-49, An Act to amend the Museums Act in order to establish the Canadian Museum of History and to make consequential amendments to other Acts, not more than five further hours shall be allotted to the consideration of the second reading stage of the Bill; and that, at the expiry of the five hours provided for the consideration of the second reading stage of the said Bill, any proceedings before the House shall be interrupted, if required for the purpose of this Order, and, in turn, every question necessary for the disposal of the said stage of the Bill shall be put forthwith and successively, without further debate or amendment. |
| 2013-06-10 | Yea | NDP | S-8 · That the Bill be now read a third time and do pass. |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 1997-06-02 | Trinity—Spadina (ON) | NDP | 16,413 | 40.81% | not elected |
| 2004-06-28 | Trinity—Spadina (ON) | NDP | 22,397 | 42.04% | not elected |
| 2006-01-23 | Trinity—Spadina (ON) | NDP | 28,748 | 46.03% | elected |
| 2008-10-14 | Trinity—Spadina (ON) | NDP | 24,454 | 40.84% | elected |
| 2011-05-02 | Trinity—Spadina (ON) | NDP | 35,601 | 54.50% | elected |
| 2015-10-19 | Spadina—Fort York (ON) | NDP | 15,047 | 27.30% | not elected |
Method
A ballot is a yea or a nay. Absences (185 here) and pairings (3) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.