Peter Goldring
Member of Parliament for Edmonton East, Alberta, from 1997 to 2015. Conservative. Cast 1,536 ballots in recorded divisions and voted against the party line 12 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Edmonton East | AB | Reform | 1997-09-22 | 2000-10-22 |
| Edmonton Centre-East | AB | Canadian Alliance | 2001-01-29 | 2004-05-23 |
| Edmonton East | AB | Conservative | 2004-10-04 | 2011-12-05 |
| Edmonton East | AB | Independent | 2011-12-06 | 2013-06-06 |
| Edmonton East | AB | Conservative | 2013-06-07 | 2015-10-19 |
Ballots cast by year
One bar per calendar year: recorded divisions where Peter Goldring voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Peter Goldring voted against the majority of their own caucus — all 12 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2006-09-20 | Yea | Conservative | C-293 · That the Bill be now read a second time and referred to the Standing Committee on Foreign Affairs and International Development. |
| 2007-12-12 | Yea | Conservative | C-251 · That the Bill be now read a second time and referred to the Standing Committee on Health. |
| 2008-03-12 | Nay | Conservative | That, in the opinion of the House, the government should stand consistently against the death penalty as a matter of principle, both in Canada and around the world. |
| 2009-06-03 | Yea | Conservative | C-302 · That the Bill be now read a second time and referred to the Standing Committee on Canadian Heritage. |
| 2009-09-30 | Yea | Conservative | C-304 · That the Bill be now read a second time and referred to the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities. |
| 2010-04-28 | Yea | Conservative | C-302 · That the Bill be now read a third time and do pass. |
| 2014-02-26 | Yea | Conservative | C-461 · That Bill C-461, in Clause 4, be amended by replacing lines 4 to 20 on page 2 with the following: “(iii) the total annual monetary income of the individual, including any performance bonus, as well as the job classification and responsibilities of the position held by the individual, and any additional responsibilities given to the individual, if that income is equal to or greater than the sessional allowance — within the meaning of the Parliament of Canada Act — payable to a member of Parliament, (iii.1) the salary range of the position held by the individual, as well as the classification and responsibilities of that position, if the individual's total annual monetary income, including any performance bonus, is less than the sessional allowance — within the meaning of the Parliament of Canada Act — payable to a member of Parliament, (iii.2) the expenses incurred by the individual in the course of employment for which the individual has been reimbursed by the government institution,” |
| 2015-02-04 | Nay | Conservative | C-518 · That Bill C-518, An Act to amend the Members of Parliament Retiring Allowances Act (withdrawal allowance), as amended, be concurred in at report stage [with a further amendment/with further amendments]. |
| 2015-02-04 | Nay | Conservative | C-518 · That the Bill be now read a third time and do pass. |
| 2015-02-25 | Nay | Conservative | C-586 · That the Bill be now read a third time and do pass. |
| 2015-04-22 | Yea | Conservative | C-636 · That the Bill be now read a second time and referred to the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities. |
| 2015-05-06 | Yea | Conservative | C-356 · That the Bill be now read a second time and referred to the Standing Committee on Health. |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 1997-06-02 | Edmonton East (AB) | Reform | 15,475 | 44.58% | elected |
| 2000-11-27 | Edmonton Centre-East (AB) | Canadian Alliance | 17,768 | 42.44% | elected |
| 2004-06-28 | Edmonton East (AB) | Conservative | 20,224 | 46.02% | elected |
| 2006-01-23 | Edmonton East (AB) | Conservative | 25,086 | 50.13% | elected |
| 2008-10-14 | Edmonton East (AB) | Conservative | 21,487 | 51.32% | elected |
| 2011-05-02 | Edmonton East (AB) | Conservative | 24,111 | 52.70% | elected |
Method
A ballot is a yea or a nay. Absences (387 here) and pairings (40) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.