Ron Cannan
Member of Parliament for Kelowna—Lake Country, British Columbia, from 2006 to 2015. Conservative. Cast 1,851 ballots in recorded divisions and voted against the party line 10 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Kelowna—Lake Country | BC | Conservative | 2006-04-03 | 2015-10-19 |
Ballots cast by year
One bar per calendar year: recorded divisions where Ron Cannan voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Ron Cannan voted against the majority of their own caucus — all 10 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2006-09-20 | Yea | Conservative | C-293 · That the Bill be now read a second time and referred to the Standing Committee on Foreign Affairs and International Development. |
| 2006-11-08 | Yea | Conservative | C-269 · That the Bill be now read a second time and referred to the Standing Committee on Human Resources, Social Development and the Status of Persons with Disabilities. |
| 2006-12-05 | Yea | Conservative | C-278 · That the Bill be now read a second time and referred to the Standing Committee on Human Resources, Social Development and the Status of Persons with Disabilities. |
| 2008-05-07 | Yea | Conservative | C-517 · That the Bill be now read a second time and referred to the Standing Committee on Health. |
| 2009-06-03 | Yea | Conservative | That the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities be instructed to consider the introduction in Canada of a national voluntary service policy for young people by analyzing existing programs and using the work done by the Voluntary Sector Initiative in 2003 as its point of departure; by holding public hearings; and by presenting a report to the House no later than November 16, 2009 that would contain among other things a review of similar policies in the rest of the world and a summary of the evidence heard. |
| 2010-04-14 | Yea | Conservative | C-474 · That the Bill be now read a second time and referred to the Standing Committee on Agriculture and Agri-Food. |
| 2011-03-09 | Yea | Conservative | C-501 · That Bill C-501, An Act to amend the Bankruptcy and Insolvency Act and other Acts (pension protection), as amended, be concurred in at report stage. |
| 2012-06-06 | Yea | Conservative | C-273 · That the Bill be now read a second time and referred to the Standing Committee on Justice and Human Rights. |
| 2012-11-21 | Yea | Conservative | That the House hereby affirm its support for the following measures to support Canada's firefighters which, in the opinion of the House, the government should act upon promptly: ( a) the creation of a national Public Safety Officer Compensation Benefit in the amount of $300,000, indexed annually, to help address the financial security of the families of firefighters and other public safety officers who are killed or permanently disabled in the line of duty; (b) the recognition of firefighters, in their vital role as “first responders”, as an integral part of Canada’s “critical infrastructure”, and as “health care workers” under the Canada Influenza Pandemic Plan, entitled to priority access to vaccines and other drugs in cases of pandemics and other public health emergencies; (c) the specification of firefighter safety as an objective of the National Building Code of Canada; and (d) a review of the National Building Code of Canada, in conjunction with the International Association of Firefighters, to identify the most urgent safety issues impacting firefighters and the best means to address them. |
| 2015-02-04 | Nay | Conservative | C-518 · That Bill C-518, An Act to amend the Members of Parliament Retiring Allowances Act (withdrawal allowance), as amended, be concurred in at report stage [with a further amendment/with further amendments]. |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2006-01-23 | Kelowna—Lake Country (BC) | Conservative | 28,174 | 49.17% | elected |
| 2008-10-14 | Kelowna—Lake Country (BC) | Conservative | 31,907 | 55.94% | elected |
| 2011-05-02 | Kelowna—Lake Country (BC) | Conservative | 34,566 | 57.40% | elected |
| 2015-10-19 | Kelowna—Lake Country (BC) | Conservative | 25,502 | 39.80% | not elected |
Method
A ballot is a yea or a nay. Absences (95 here) and pairings (17) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.