Scott Reidsitting
Member of Parliament for Lanark—Frontenac, Ontario, since 2001. Conservative. Cast 4,225 ballots in recorded divisions and voted against the party line 10 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Lanark—Carleton | ON | Canadian Alliance | 2001-01-29 | 2004-05-23 |
| Lanark—Frontenac—Lennox and Addington | ON | Conservative | 2004-10-04 | 2015-10-19 |
| Lanark—Frontenac—Kingston | ON | Conservative | 2015-10-19 | 2025-04-28 |
| Lanark—Frontenac | ON | Conservative | 2025-04-28 | sitting |
Ballots cast by year
One bar per calendar year: recorded divisions where Scott Reid voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Scott Reid voted against the majority of their own caucus — all 10 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2009-05-13 | Nay | Conservative | C-273 · That the Bill be now read a second time and referred to the Standing Committee on Industry, Science and Technology. |
| 2015-02-04 | Nay | Conservative | C-518 · That Bill C-518, An Act to amend the Members of Parliament Retiring Allowances Act (withdrawal allowance), as amended, be concurred in at report stage [with a further amendment/with further amendments]. |
| 2016-05-31 | Yea | Conservative | C-14 · That the Bill be now read a third time and do pass. |
| 2017-06-08 | Yea | Conservative | C-45 · 2nd reading of Bill C-45, An Act respecting cannabis and to amend the Controlled Drugs and Substances Act, the Criminal Code and other Acts |
| 2017-11-27 | Yea | Conservative | C-45 · 3rd reading and adoption of Bill C-45, An Act respecting cannabis and to amend the Controlled Drugs and Substances Act, the Criminal Code and other Acts |
| 2018-05-01 | Nay | Conservative | Opposition Motion (Papal apology on residential schools) |
| 2019-05-01 | Yea | Conservative | C-415 · 2nd reading of Bill C-415, An Act to establish a procedure for expunging certain cannabis-related convictions |
| 2020-12-03 | Yea | Conservative | C-7 · Concurrence at report stage of Bill C-7, An Act to amend the Criminal Code (medical assistance in dying) |
| 2020-12-10 | Yea | Conservative | C-7 · 3rd reading and adoption of Bill C-7, An Act to amend the Criminal Code (medical assistance in dying) |
| 2021-02-19 | Nay | Conservative | Concurrence in the Report of the Conflict of Interest and Ethics Commissioner entitled the "Maloney Report" |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2000-11-27 | Lanark—Carleton (ON) | Canadian Alliance | 24,670 | 38.93% | elected |
| 2004-06-28 | Lanark—Frontenac—Lennox and Addington (ON) | Conservative | 27,566 | 48.77% | elected |
| 2006-01-23 | Lanark—Frontenac—Lennox and Addington (ON) | Conservative | 30,367 | 51.07% | elected |
| 2008-10-14 | Lanark—Frontenac—Lennox and Addington (ON) | Conservative | 30,272 | 55.88% | elected |
| 2011-05-02 | Lanark—Frontenac—Lennox and Addington (ON) | Conservative | 33,754 | 57.30% | elected |
| 2015-10-19 | Lanark—Frontenac—Kingston (ON) | Conservative | 27,399 | 47.90% | elected |
| 2019-10-21 | Lanark—Frontenac—Kingston (ON) | Conservative | 30,077 | 48.10% | elected |
| 2021-09-20 | Lanark—Frontenac—Kingston (ON) | Conservative | 30,761 | 48.90% | elected |
| 2025-04-28 | Lanark—Frontenac (ON) | Conservative | 34,186 | 50.40% | elected |
Contact
scott.reid@parl.gc.ca · 613-947-2277
As published in the parliamentary record. A sitting member’s
office is public infrastructure; a former member’s is not, so this section exists only on
sitting members’ pages.
Method
A ballot is a yea or a nay. Absences (429 here) and pairings (0) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.