Scott Simms
Member of Parliament for Coast of Bays—Central—Notre Dame, Newfoundland and Labrador, from 2004 to 2021. Liberal. Cast 3,142 ballots in recorded divisions and voted against the party line 14 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Bonavista—Exploits | NL | Liberal | 2004-10-04 | 2005-11-29 |
| Bonavista—Gander—Grand Falls—Windsor | NL | Liberal | 2006-04-03 | 2015-10-19 |
| Coast of Bays—Central—Notre Dame | NL | Liberal | 2015-10-19 | 2021-09-20 |
Ballots cast by year
One bar per calendar year: recorded divisions where Scott Simms voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Scott Simms voted against the majority of their own caucus — all 14 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2007-12-12 | Nay | Liberal | C-251 · That the Bill be now read a second time and referred to the Standing Committee on Health. |
| 2009-02-03 | Nay | Liberal | That this House approve in general the budgetary policy of the government, on condition that the Government table reports in Parliament no later than five sitting days before the last alloted day in each of the supply periods ending March 26, 2009, June 23, 2009 and December 10, 2009: (a) to provide on-going economic and fiscal updates;(b) to detail the actual implementation of the budget;(c) to itemize the actual effects of the budget with respect to:- the protection of the most vulnerable in Canadian society,- the minimizing of existing job losses,- the creation of the employment opportunities of tomorrow,- the provision of economic stimilus in a manner fair to all regions of Canada, and- the assurance that the Government's deficit is not a burden to future generations or a detriment to economic recovery; and(.d) to provide details on any adjustments or new measures as may be required to benefit the Canadian economy |
| 2009-11-04 | Yea | Liberal | C-391 · That the Bill be now read a second time and referred to the Standing Committee on Public Safety and National Security. |
| 2010-10-20 | Yea | Liberal | C-290 · That Bill C-290, An Act to amend the Income Tax Act (tax credit for loss of retirement income), be concurred in at report stage. |
| 2012-02-15 | Yea | Liberal | C-304 · That the Bill be now read a second time and referred to the Standing Committee on Justice and Human Rights. |
| 2012-05-09 | Yea | Liberal | C-304 · That Bill C-304, An Act to amend the Canadian Human Rights Act (protecting freedom), as amended, be concurred in at report stage. |
| 2012-06-06 | Yea | Liberal | C-304 · That the Bill be now read a third time and do pass. |
| 2015-05-06 | Yea | Liberal | C-637 · That the Bill be now read a second time and referred to the Standing Committee on Public Safety and National Security. |
| 2017-03-23 | Yea | Liberal | C-323 · That the Bill be now read a second time and referred to the Standing Committee on Environment and Sustainable Development. |
| 2018-03-19 | Yea | Liberal | Opposition Motion (Canada Summer Jobs) |
| 2021-02-03 | Yea | Liberal | C-208 · 2nd reading of Bill C-208, An Act to amend the Income Tax Act (transfer of small business or family farm or fishing corporation) |
| 2021-03-10 | Yea | Liberal | Opposition Motion (Measures to support Canadian workers (tourism and loans to airlines)) |
| 2021-05-12 | Yea | Liberal | C-208 · 3rd reading and adoption of Bill C-208, An Act to amend the Income Tax Act (transfer of small business or family farm or fishing corporation) |
| 2021-06-16 | Yea | Liberal | Private Members' Business M-62 (Federal dental care plan) |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2004-06-28 | Bonavista—Exploits (NL) | Liberal | 15,970 | 48.20% | elected |
| 2006-01-23 | Bonavista—Gander—Grand Falls—Windsor (NL) | Liberal | 19,866 | 52.04% | elected |
| 2008-10-14 | Bonavista—Gander—Grand Falls—Windsor (NL) | Liberal | 20,089 | 70.27% | elected |
| 2011-05-02 | Bonavista—Gander—Grand Falls—Windsor (NL) | Liberal | 17,977 | 57.70% | elected |
| 2015-10-19 | Coast of Bays—Central—Notre Dame (NL) | Liberal | 26,523 | 74.80% | elected |
| 2019-10-21 | Coast of Bays—Central—Notre Dame (NL) | Liberal | 16,514 | 48.30% | elected |
| 2021-09-20 | Coast of Bays—Central—Notre Dame (NL) | Liberal | 14,646 | 46.01% | not elected |
Method
A ballot is a yea or a nay. Absences (411 here) and pairings (0) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.