Sylvie Boucher
Member of Parliament for Beauport—Côte-de-Beaupré—Île dOrléans—Charlevoix, Quebec, from 2006 to 2019. Conservative. Cast 1,590 ballots in recorded divisions and voted against the party line 9 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Beauport—Limoilou | QC | Conservative | 2006-04-03 | 2011-03-26 |
| Beauport—Côte-de-Beaupré—Île dOrléans—Charlevoix | QC | Conservative | 2015-10-19 | 2019-10-21 |
Ballots cast by year
One bar per calendar year: recorded divisions where Sylvie Boucher voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Sylvie Boucher voted against the majority of their own caucus — all 9 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2008-03-05 | Nay | Conservative | C-484 · That the Bill be now read a second time and referred to the Standing Committee on Justice and Human Rights. |
| 2010-12-08 | Yea | Conservative | C-389 · That Bill C-389, An Act to amend the Canadian Human Rights Act and the Criminal Code (gender identity and gender expression), be concurred in at report stage. |
| 2016-05-30 | Yea | Conservative | C-14 · “Health, no later than 45 days after the day” |
| 2016-06-01 | Yea | Conservative | C-210 · That the Bill be now read a second time and referred to the Standing Committee on Canadian Heritage. |
| 2016-06-15 | Yea | Conservative | C-210 · That the Bill be now read a third time and do pass. |
| 2016-10-05 | Yea | Conservative | C-231 · That the Bill be now read a second time and referred to the Standing Committee on Agriculture and Agri-Food. |
| 2016-10-19 | Nay | Conservative | C-225 · That the Bill be now read a second time and referred to the Standing Committee on Justice and Human Rights. |
| 2017-10-18 | Yea | Conservative | C-349 · 2nd reading of Bill C-349, An Act to amend the Criminal Code and to make consequential amendments to other acts (criminal organization) |
| 2017-10-25 | Yea | Conservative | C-203 · 2nd reading of Bill C-203, An Act to amend the Supreme Court Act (understanding the official languages) |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2006-01-23 | Beauport—Limoilou (QC) | Conservative | 19,409 | 39.54% | elected |
| 2008-10-14 | Beauport—Limoilou (QC) | Conservative | 17,994 | 36.76% | elected |
| 2011-05-02 | Beauport—Limoilou (QC) | Conservative | 13,845 | 26.20% | not elected |
| 2015-10-19 | Beauport—Côte-de-Beaupré—Île dOrléans—Charlevoix (QC) | Conservative | 16,903 | 33.50% | elected |
| 2019-10-21 | Beauport—Côte-de-Beaupré—Île dOrléans—Charlevoix (QC) | Conservative | 15,044 | 29.70% | not elected |
Method
A ballot is a yea or a nay. Absences (490 here) and pairings (35) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.