Tim Uppalsitting
Member of Parliament for Edmonton Gateway, Alberta, since 2008. Conservative. Cast 2,708 ballots in recorded divisions and voted against the party line zero times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Edmonton—Sherwood Park | AB | Conservative | 2008-11-18 | 2015-10-19 |
| Edmonton Mill Woods | AB | Conservative | 2019-10-21 | 2025-04-28 |
| Edmonton Gateway | AB | Conservative | 2025-04-28 | sitting |
Ballots cast by year
One bar per calendar year: recorded divisions where Tim Uppal voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2000-11-27 | Edmonton Southeast (AB) | Canadian Alliance | 16,392 | 39.51% | not elected |
| 2004-06-28 | Edmonton—Beaumont (AB) | Conservative | 17,421 | 42.49% | not elected |
| 2008-10-14 | Edmonton—Sherwood Park (AB) | Conservative | 17,628 | 35.84% | elected |
| 2011-05-02 | Edmonton—Sherwood Park (AB) | Conservative | 24,623 | 44.70% | elected |
| 2015-10-19 | Edmonton Mill Woods (AB) | Conservative | 20,319 | 41.10% | not elected |
| 2019-10-21 | Edmonton Mill Woods (AB) | Conservative | 26,736 | 50.30% | elected |
| 2021-09-20 | Edmonton Mill Woods (AB) | Conservative | 18,392 | 37.91% | elected |
| 2025-04-28 | Edmonton Gateway (AB) | Conservative | 26,385 | 50.60% | elected |
Contact
Tim.Uppal@parl.gc.ca · 613-992-1013
As published in the parliamentary record. A sitting member’s
office is public infrastructure; a former member’s is not, so this section exists only on
sitting members’ pages.
Method
A ballot is a yea or a nay. Absences (181 here) and pairings (13) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.