Tom Wappel
Member of Parliament for Scarborough Southwest, Ontario, from 1994 to 2008. Liberal. Cast 170 ballots in recorded divisions and voted against the party line 4 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Scarborough West | ON | Liberal | 1994-01-17 | 1997-04-27 |
| Scarborough Southwest | ON | Liberal | 1997-09-22 | 2008-09-07 |
Ballots cast by year
One bar per calendar year: recorded divisions where Tom Wappel voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Tom Wappel voted against the majority of their own caucus — all 4 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2006-12-07 | Yea | Liberal | That this House call on the government to introduce legislation to restore the traditional definition of marriage without affecting civil unions and while respecting existing same-sex marriages. |
| 2007-02-21 | Nay | Liberal | C-304 · That the Bill be now read a second time and referred to the Standing Committee on Health. |
| 2007-02-27 | Yea | Liberal | Consideration of a motion made pursuant to the Anti-terrorism Act, S.C. 2001, c. 41, s. 4: 1. That pursuant to subsection 83.32(1) of the Criminal Code, the application of sections 83.28, 83.29 and 83.3 of that Act be extended for a period of three years from the first day on which this resolution is passed by both Houses of Parliament. 2. That this Resolution come into force on the day on which it has been passed by both Houses of Parliament.. |
| 2007-06-06 | Nay | Liberal | That the Fourth Report of the Standing Committee on Citizenship and Immigration, presented on Thursday, June 22, 2006, be concurred in. |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 1993-10-25 | Scarborough West (ON) | Liberal | 21,326 | 54.21% | elected |
| 1997-06-02 | Scarborough Southwest (ON) | Liberal | 20,675 | 53.40% | elected |
| 2000-11-27 | Scarborough Southwest (ON) | Liberal | 21,466 | 60.01% | elected |
| 2004-06-28 | Scarborough Southwest (ON) | Liberal | 18,776 | 49.46% | elected |
| 2006-01-23 | Scarborough Southwest (ON) | Liberal | 19,930 | 47.83% | elected |
Method
A ballot is a yea or a nay. Absences (203 here) and pairings (0) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.