Wayne Marston
Member of Parliament for Hamilton East—Stoney Creek, Ontario, from 2006 to 2015. NDP. Cast 1,795 ballots in recorded divisions and voted against the party line 6 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Hamilton East—Stoney Creek | ON | NDP | 2006-04-03 | 2015-10-19 |
Ballots cast by year
One bar per calendar year: recorded divisions where Wayne Marston voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Wayne Marston voted against the majority of their own caucus — all 6 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2006-11-08 | Nay | NDP | C-283 · That the Bill be now read a second time and referred to the Standing Committee on Health. |
| 2010-04-21 | Nay | NDP | C-429 · That the Bill be now read a second time and referred to the Standing Committee on Government Operations and Estimates. |
| 2010-06-14 | Nay | NDP | That this House denounce the government’s unrelenting efforts to marginalize the Quebec nation, in particular by depriving it of the major economic lever of securities regulation, a matter that is under the exclusive legislative jurisdiction of Quebec and the provinces and for which they have established a harmonized regulatory system recognized for its effectiveness by the OECD and the World Bank, among others, and that it demand, along with Quebec’s National Assembly and the business community in Quebec, that the government immediately withdraw its draft bill. |
| 2014-05-14 | Nay | NDP | C-571 · That the Bill be now read a second time and referred to the Standing Committee on Health. |
| 2014-12-03 | Nay | NDP | C-574 · That the Bill be now read a second time and referred to the Standing Committee on Government Operations and Estimates. |
| 2015-02-04 | Nay | NDP | C-518 · That the Bill be now read a third time and do pass. |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 1993-10-25 | Hamilton East (ON) | NDP | 2,216 | 6.48% | not elected |
| 1996-06-17 by-election | Hamilton East (ON) | NDP | 6,941 | 26.10% | not elected |
| 1997-06-02 | Hamilton East (ON) | NDP | 6,870 | 20.01% | not elected |
| 2006-01-23 | Hamilton East—Stoney Creek (ON) | NDP | 19,346 | 36.03% | elected |
| 2008-10-14 | Hamilton East—Stoney Creek (ON) | NDP | 19,919 | 41.28% | elected |
| 2011-05-02 | Hamilton East—Stoney Creek (ON) | NDP | 21,931 | 45.20% | elected |
| 2015-10-19 | Hamilton East—Stoney Creek (ON) | NDP | 16,465 | 32.70% | not elected |
Method
A ballot is a yea or a nay. Absences (168 here) and pairings (0) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.