Wladyslaw Lizon
Member of Parliament for Mississauga East—Cooksville, Ontario, from 2011 to 2015. Conservative. Cast 1,114 ballots in recorded divisions and voted against the party line 5 times.
Service
| Riding | Province | Party | From | To |
|---|---|---|---|---|
| Mississauga East—Cooksville | ON | Conservative | 2011-05-02 | 2015-10-19 |
Ballots cast by year
One bar per calendar year: recorded divisions where Wladyslaw Lizon voted yea or nay. Absences and pairings are not ballots and are not drawn. Votes against the party line, if any, are the lit slice at the base of the bar.
Against the party line
Every recorded division where Wladyslaw Lizon voted against the majority of their own caucus — all 5 of them, in full, because a count without its list is a claim and not a record.
| Date | Vote | Party | Division |
|---|---|---|---|
| 2012-02-29 | Yea | Conservative | C-280 · That the Bill be now read a second time and referred to the Standing Committee on Health. |
| 2012-05-09 | Yea | Conservative | C-307 · That the Bill be now read a second time and referred to the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities. |
| 2012-06-13 | Yea | Conservative | That the Standing Committee on Finance be instructed to undertake a study on income inequality in Canada and that this study include, but not be limited to, (i) a review of Canada’s federal and provincial systems of personal income taxation and income supports, (ii) an examination of best practices that reduce income inequality and improve GDP per capita, (iii) the identification of any significant gaps in the federal system of taxation and income support that contribute to income inequality, as well as any significant disincentives to paid work in the formal economy that may exist as part of a “welfare trap”, (iv) recommendations on how best to improve the equality of opportunity and prosperity for all Canadians; and that the Committee report its findings to the House within one year of the adoption of this motion. |
| 2012-11-21 | Yea | Conservative | That the House hereby affirm its support for the following measures to support Canada's firefighters which, in the opinion of the House, the government should act upon promptly: ( a) the creation of a national Public Safety Officer Compensation Benefit in the amount of $300,000, indexed annually, to help address the financial security of the families of firefighters and other public safety officers who are killed or permanently disabled in the line of duty; (b) the recognition of firefighters, in their vital role as “first responders”, as an integral part of Canada’s “critical infrastructure”, and as “health care workers” under the Canada Influenza Pandemic Plan, entitled to priority access to vaccines and other drugs in cases of pandemics and other public health emergencies; (c) the specification of firefighter safety as an objective of the National Building Code of Canada; and (d) a review of the National Building Code of Canada, in conjunction with the International Association of Firefighters, to identify the most urgent safety issues impacting firefighters and the best means to address them. |
| 2012-11-28 | Nay | Conservative | S-209 · That the Bill be now read a second time and referred to the Standing Committee on Justice and Human Rights. |
Elections
| Date | Riding | Party | Votes | Share | Result |
|---|---|---|---|---|---|
| 2011-05-02 | Mississauga East—Cooksville (ON) | Conservative | 18,796 | 40.00% | elected |
| 2015-10-19 | Mississauga East—Cooksville (ON) | Conservative | 18,353 | 35.40% | not elected |
| 2019-10-21 | Mississauga East—Cooksville (ON) | Conservative | 17,664 | 33.60% | not elected |
| 2025-04-28 | Taiaiako'n—Parkdale—High Park (ON) | Conservative | 12,662 | 19.40% | not elected |
Method
A ballot is a yea or a nay. Absences (113 here) and pairings (0) are recorded but are not votes, and every rate on this page divides by ballots cast, never by divisions held.
A dissent is a caucus dissent. Ballots cast while sitting as an Independent are never counted as dissents — an Independent has no party line to defy. The source dump flags 61 such ballots anyway; this site excludes them, and documents the artefact in correction 0001.
The record has edges. Memberships and Hansard begin 1994-01-17; recorded divisions begin 2006-05-08. A member who served before that date shows zero ballots because the record starts there, not because they never voted.
Alphabetical, not ranked. The directory sorts by family name. This site does not rank, score, or grade people.